Sleeve Bearings Repair Shops | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | R | W | C | d | T | E | B |
YM172412-1 | KOYO | - | - | - | 12,8 kN | 17 | - | - | - |
25V3724 | KOYO | - | - | - | 34,1 kN | 25 | - | - | 24 mm |
235DTVL724 | Timken | - | - | - | - | - | - | 676,28 mm | - |
7E-HR0724 | NTN | - | - | - | - | 34 mm | - | - | - |
AJ-601-724-1 | TORRINGTON | - | - | - | - | 47 mm | - | - | - |
239724B | KOYO | - | - | 8 mm | 64,9 kN | 124 mm | 54 mm | - | 13,5 mm |
309724 | SKF | - | - | - | - | 34 mm | - | - | 37 mm |
SF0724 | NTN | - | - | - | 14,700 mm | 33,000 mm | - | - | 14,700 mm |
RI01204/72487 | AST | - | - | - | - | 50 | - | - | - |
NP724285/NP844212 | Timken | - | 1,02 mm | - | 12,2 mm | 45 mm | - | - | 12,5 mm |
17098/17244 | Loyal | 3,6 mm | - | - | 40 kN | 24,981 mm | 16,002 mm | - | 16,566 mm |
ISOSTATIC AM-509-8 Sleeve Bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:299.000 kg; d:340 mm; D:620 mm; B:224 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:40 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; Limiting Speed - Grease:600 rpm; Limiting Speed - Oil:790 rpm; Constant e:0.37; Axial Load Factor Y0:1.78; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Radial Clearance:0.200 to 0.310 mm; da (min):368 mm; Da (max):592 mm; ra (max):5 mm; |
ISOSTATIC CB-1013-10 Sleeve Bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:299.000 kg; d:340 mm; D:620 mm; B:224 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:40 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; Limiting Speed - Grease:600 rpm; Limiting Speed - Oil:790 rpm; Constant e:0.37; Axial Load Factor Y0:1.78; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Radial Clearance:0.200 to 0.310 mm; da (min):368 mm; Da (max):592 mm; ra (max):5 mm; |
ISOSTATIC AM-609-6 Sleeve Bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:299.000 kg; d:340 mm; D:620 mm; B:224 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:40 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; Limiting Speed - Grease:600 rpm; Limiting Speed - Oil:790 rpm; Constant e:0.37; Axial Load Factor Y0:1.78; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Radial Clearance:0.200 to 0.310 mm; da (min):368 mm; Da (max):592 mm; ra (max):5 mm; |
ISOSTATIC AM-2229-18 Sleeve Bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:299.000 kg; d:340 mm; D:620 mm; B:224 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:40 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; Limiting Speed - Grease:600 rpm; Limiting Speed - Oil:790 rpm; Constant e:0.37; Axial Load Factor Y0:1.78; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Radial Clearance:0.200 to 0.310 mm; da (min):368 mm; Da (max):592 mm; ra (max):5 mm; |
ISOSTATIC AM-609-15 Sleeve Bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:299.000 kg; d:340 mm; D:620 mm; B:224 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:40 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; Limiting Speed - Grease:600 rpm; Limiting Speed - Oil:790 rpm; Constant e:0.37; Axial Load Factor Y0:1.78; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Radial Clearance:0.200 to 0.310 mm; da (min):368 mm; Da (max):592 mm; ra (max):5 mm; |
ISOSTATIC CB-1013-16 Sleeve Bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:299.000 kg; d:340 mm; D:620 mm; B:224 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:40 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; Limiting Speed - Grease:600 rpm; Limiting Speed - Oil:790 rpm; Constant e:0.37; Axial Load Factor Y0:1.78; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Radial Clearance:0.200 to 0.310 mm; da (min):368 mm; Da (max):592 mm; ra (max):5 mm; |
ISOSTATIC AM-2228-36 Sleeve Bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:299.000 kg; d:340 mm; D:620 mm; B:224 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:40 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; Limiting Speed - Grease:600 rpm; Limiting Speed - Oil:790 rpm; Constant e:0.37; Axial Load Factor Y0:1.78; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Radial Clearance:0.200 to 0.310 mm; da (min):368 mm; Da (max):592 mm; ra (max):5 mm; |
ISOSTATIC AM-609-16 Sleeve Bearings | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:299.000 kg; d:340 mm; D:620 mm; B:224 mm; Fillet Radius/Chamfer:6 mm; Groove Width A:40 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:6,300,000 N; Static Load Rating:8,000,000 N; Limiting Speed - Grease:600 rpm; Limiting Speed - Oil:790 rpm; Constant e:0.37; Axial Load Factor Y0:1.78; Axial Load Factor Y1:1.82; Axial Load Factor Y2:2.70; Radial Clearance:0.200 to 0.310 mm; da (min):368 mm; Da (max):592 mm; ra (max):5 mm; |
ISOSTATIC AA-724-8 Sleeve Bearings Video
Isostatic - AA-724-8 - Allied Electronics
Isostatic AA-724-8 ; Bearing Type, Sleeve Bearing ; Inner Diameter, 0.626 in ; Length, 1/2in ; Material, Powedered Metal Bronze.
AA-724-8 ISOSTATIC (101294) - I73GN03120 - Bronze ...
Bushings ; Type. Sleeve Bearing ; Material STD. SAE 841 ; Inch / Metric. Inch ; Nominal ID. 00.625 - 5/8 ; Nominal OD. 3/4.
AA-724-8 - ISOSTATIC | Sleeve Bearings | BDI USA
5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 5/8" Bore.
Isostatic-Catalog-rev-02-15.pdf
W. Irving Park Rd. N. Keeler Ave.. ISOSTATIC INDUSTRIES INC., CHICAGO, IL 800-621-5500 ... 1/8 101005 AA-110-1. 1/4 101006 AA-110-2 ... 1/2 101294 AA-724-8.59 pages
isostatic_full_product_catalog.pdf - Tri-State Bearing
ISOSTATIC INDUSTRIES INC., CHICAGO, IL 800-621-5500 ... 8 or. 16. Length to Bore Ratio. 4:1 Max. ISOSTATIC INDUSTRIES INC., CHICAGO, ... 1/2 101294 AA-724-8.58 pages
SKU 769249 MDW AA-724-8 Isostatic Industires - Manufacturer ...
Isostatic Industires AA-724-8 SKU 769249 AA-724-8 Isostatic Industires - Manufacturer quick description : P/M SLEEVE .626 X .753 X 1/2.
Isostatic Industries AA-724-8 P/M SLEEVE .626 X .753 X 1/2
Maximum Velocity: 1200 sfpm; Bearing Material: SAE 841 Powdered Metal/Oil Impregnated Bronze; Temperature Rating: 10 to 175 deg F; Maximum Pressure: 2000 psiĀ ...
ISOSTATIC AA-724-8 Sleeve Bearings
ISOSTATIC AA-724-8 Sleeve Bearings Product Brochures , 2-3/4" Bore; Wi Long Description Sleeve Bearings Manufacturing Service . Get Your Free.