Product Details

0 Inch | 0 Millimeter x 9.055 Inch | 230 Millimeter x 1.22 Inch | 31 Millimeter TIMKEN JHM534110-2 Tapered Roller Bearings

Brand Name TIMKEN
Model Number JHM534110-2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Tapered Roller Bearings Quickstart Guide

No.BrandDBCeadTdb
JHM534149/JHM534110NSK230 mm38 mm278 kN0.3843,2 mm170 mm39 mm178 mm
4T-JHM534149/JHM534110NTN230 mm38 mm282 kN0.38 43.7 mm170 mm39 mm178 mm
4T-JHM534110NTN230 mm - 31 mm - - - - -
4T-JHM534110PKNTN230 mm - 31 mm - - - - -
4T-JHM534149/JHM534110PKNTN230 mm38 mm31 mm0.38 43.7 mm170 mm39 mm -
JHM534110-2TIMKEN9.055 Inch | 230 Millimeter1.22 Inch | 31 Millimeter - - - 0 Inch | 0 Millimeter - -
JHM534110-3TIMKEN9.055 Inch | 230 Millimeter1.22 Inch | 31 Millimeter - - - 0 Inch | 0 Millimeter - -
JHM534149-B0000/JHM534110-B0000TIMKEN9.055 Inch | 230 Millimeter - - - - 6.693 Inch | 170 Millimeter - -
JHM534110URKOYO - - - - - - - -
JHM534149-C0000/JHM534110-C0000TIMKEN - - - - - - - -
JHM534149-N0000/JHM534110-N0000TIMKEN - - - - - - - -

 

0 Inch | 0 Millimeter x 3.063 Inch | 77.8 Millimeter x 0.656 Inch | 16.662 Millimeter TIMKEN LM603012-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 619-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
0 Inch | 0 Millimeter x 12.75 Inch | 323.85 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 29820-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 1.424 Inch | 36.17 Millimeter TIMKEN 566-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
5 Inch | 127 Millimeter x 0 Inch | 0 Millimeter x 3.438 Inch | 87.325 Millimeter TIMKEN HH231637-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
0 Inch | 0 Millimeter x 3.149 Inch | 79.985 Millimeter x 0.594 Inch | 15.088 Millimeter TIMKEN LM603014-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
0 Inch | 0 Millimeter x 11.625 Inch | 295.275 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN HH231615-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter x 0.67 Inch | 17.018 Millimeter TIMKEN LM48511A-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
1.781 Inch | 45.237 Millimeter x 0 Inch | 0 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN LM603049-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
0 Inch | 0 Millimeter x 3.063 Inch | 77.8 Millimeter x 0.594 Inch | 15.088 Millimeter TIMKEN LM603011-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
0 Inch | 0 Millimeter x 1.5 Inch | 38.1 Millimeter x 0.438 Inch | 11.125 Millimeter TIMKEN 00150-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
0.5 Inch | 12.7 Millimeter x 0 Inch | 0 Millimeter x 0.554 Inch | 14.072 Millimeter TIMKEN 00050-2 Tapered Roller BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Weight:48.126; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:220MM Bore 1; 225MM Bore 2; 360MM Outside Diameter; 112MM Height; Ball Bearing; Single Direction; Not Banded; Brass; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:106.1; Height:4.409 Inch | 112 Millimeter; D:14.173 Inch | 360 Millimeter; Bore 1:8.661 Inch | 220 Millimeter; Bore 2:8.858 Inch | 225 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;

 

 

0 Inch | 0 Millimeter x 9.055 Inch | 230 Millimeter x 1.22 Inch | 31 Millimeter TIMKEN JHM534110-2 Tapered Roller Bearings Video

 

All Products Contact Now