Product Details

0 Inch | 0 Millimeter x 9.75 Inch | 247.65 Millimeter x 1.5 Inch | 38.1 Millimeter TIMKEN 67720-2 Tapered Roller Bearings

Brand Name TIMKEN
Model Number 67720-2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Tapered Roller Bearings Quickstart Guide

No.BranddDTBCRra
67782/67720NSK168,275 mm247,65 mm47,625 mm47,625 mm345 kN3,5 mm3,3 mm52,4 mm
67791/67720NSK177,8 mm247,65 mm47,625 mm47,625 mm345 kN10,4 mm3,3 mm52,4 mm
E-67791D/67720/67721DNTN177,8 mm247,65 mm - 192,088 mm1 000 kN - - -
67720-2TIMKEN0 Inch | 0 Millimeter9.75 Inch | 247.65 Millimeter - 1.5 Inch | 38.1 Millimeter - - - -
67787-50000/67720-50000TIMKEN6.875 Inch | 174.625 Millimeter9.75 Inch | 247.65 Millimeter - - - - - -
67787-50000/67720B-50000TIMKEN6.875 Inch | 174.625 Millimeter9.75 Inch | 247.65 Millimeter - - - - - -
67782-50000/67720-50000TIMKEN6.625 Inch | 168.275 Millimeter9.75 Inch | 247.65 Millimeter - - - - - -
67782W-50000/67720B-50000TIMKEN6.625 Inch | 168.275 Millimeter9.75 Inch | 247.65 Millimeter - - - - - -
67790-50000/67720-50000TIMKEN7 Inch | 177.8 Millimeter9.75 Inch | 247.65 Millimeter - - - - - -
67790-50030/67720-50000TIMKEN7 Inch | 177.8 Millimeter9.75 Inch | 247.65 Millimeter - - - - - -
67790-50030/67720-50039TIMKEN7 Inch | 177.8 Millimeter9.75 Inch | 247.65 Millimeter - - - - - -

 

0 Inch | 0 Millimeter x 11.625 Inch | 295.275 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN HH231615-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter x 0.67 Inch | 17.018 Millimeter TIMKEN LM48511A-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
0 Inch | 0 Millimeter x 3.063 Inch | 77.8 Millimeter x 0.656 Inch | 16.662 Millimeter TIMKEN LM603012-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
5 Inch | 127 Millimeter x 0 Inch | 0 Millimeter x 3.438 Inch | 87.325 Millimeter TIMKEN HH231637-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
2.75 Inch | 69.85 Millimeter x 0 Inch | 0 Millimeter x 1.424 Inch | 36.17 Millimeter TIMKEN 566-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
0 Inch | 0 Millimeter x 3.149 Inch | 79.985 Millimeter x 0.594 Inch | 15.088 Millimeter TIMKEN LM603014-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
1.781 Inch | 45.237 Millimeter x 0 Inch | 0 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN LM603049-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
0 Inch | 0 Millimeter x 3.063 Inch | 77.8 Millimeter x 0.594 Inch | 15.088 Millimeter TIMKEN LM603011-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
0 Inch | 0 Millimeter x 12.75 Inch | 323.85 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 29820-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
0.5 Inch | 12.7 Millimeter x 0 Inch | 0 Millimeter x 0.554 Inch | 14.072 Millimeter TIMKEN 00050-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
0 Inch | 0 Millimeter x 1.5 Inch | 38.1 Millimeter x 0.438 Inch | 11.125 Millimeter TIMKEN 00150-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;
2 Inch | 50.8 Millimeter x 0 Inch | 0 Millimeter x 1.625 Inch | 41.275 Millimeter TIMKEN 619-2 Tapered Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:240MM Bore; 320MM Outside Diameter; 38MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:8.49; D:12.598 Inch | 320 Millimeter; d:9.449 Inch | 240 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter;

 

 

0 Inch | 0 Millimeter x 9.75 Inch | 247.65 Millimeter x 1.5 Inch | 38.1 Millimeter TIMKEN 67720-2 Tapered Roller Bearings Video

 

All Products Contact Now