Getting Started QM INDUSTRIES QAATU20A315SEC Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.006; Product Group:B04264; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.006; Product Group:B04264; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.006; Product Group:B04264; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.006; Product Group:B04264; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.006; Product Group:B04264; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.006; Product Group:B04264; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.006; Product Group:B04264; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0.006; Product Group:B04264; |
QM INDUSTRIES QAATU20A315SEC Take Up Unit Bearings Video
QM INDUSTRIES QAATU20A315SEC Relever les roulements d'unité
QM INDUSTRIES QAATU20A315SEC Relever les roulements d'unité, Units and 3 mm r1 min. Housings CAD ISOSTATIC BEARING LIMITED models , Relever les roulements ...
qm industries - qaatu20a315sec - Lily Bearing Online
Looking for QM INDUSTRIES QAATU20A315SEC BEARING? Price $2151.63 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: Double Row | Double Collar | ...Housing Material: Cast SteelHousing Style: Unit OnlySlot Width: 2.063 Inch | 52.4 Millimeter
QM INDUSTRIES QAATU20A315SEC Take Up Unit Bearings ...
QM INDUSTRIES QAATU20A315SEC Take Up Unit Bearings ; SKU: 2mm9130wicrdul-timken ; Availability: In Stock ; Weight: 4.20 KGS ; d, 150mm.
QM INDUSTRIES QAATU11A203SM Поднимите Подшипники ...
Request A Quote For 13600 N / Dynamic lo Cr Your Special QM INDUSTRIES QAATU11A203SM Поднимите ... QM INDUSTRIES QAATU20A315SEC Поднимите Подшипники Единицы.
QM INDUSTRIES QAATU20A315SEC Unidade de rolamentos ...
QM INDUSTRIES QAATU20A315SEC Unidade de rolamentos ; Número modelo: QAATU20A315SEC ; Peso: 0.107 Kg ; D: 62 mm ; Velocidade de lubrificação: 22000 r/min ; ra max.: ...
QM PRODUCTS | Applied
Shop QM PRODUCTS at Applied.com and browse our extensive selection of industrial parts and supplies for all your MRO needs.
QM INDUSTRIES QAATU20A315SEC Take Up Unit Bearings ...
QM INDUSTRIES QAATU20A315SEC Take Up Unit Bearings ; ra max.: 2 mm ; Limiting speed: 6000 r/min ; Calculation factor Y0: 0.8 ; Db min.: 104 mm ; D: 110 mm.