Getting Started QM INDUSTRIES QVVTU16V215SEO Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:4.1; Product Group:M06110; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:4.1; Product Group:M06110; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:4.1; Product Group:M06110; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:4.1; Product Group:M06110; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:4.1; Product Group:M06110; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:4.1; Product Group:M06110; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:4.1; Product Group:M06110; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:4.1; Product Group:M06110; |
QM INDUSTRIES QVVTU16V215SEO Take Up Unit Bearings Video
QM INDUSTRIES QVVTU16V215SEO Take Up Unit Bearings ...
QM INDUSTRIES QVVTU16V215SEO Take Up Unit Bearings ; Basic static load rating (C0):, 158 kN ; (Grease) Lubrication Speed: 5800 r/min ; Bore Diameter (mm):, 90 ; C: ...
QM INDUSTRIES QVVTU16V215SEO Take Up Unit Bearings ...
QM INDUSTRIES QVVTU16V215SEO Take Up Unit Bearings Needs Analysis KORTON INDUSTRIAL LIMITED , QM INDUSTRIES Bearing Manufacturing Service .
qm industries qvvtu16v215seo - Lily Bearing Online
Looking for QM INDUSTRIES QVVTU16V215SEO BEARING? Price $918.85 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: Double Row | Double Nut | Ex...Housing Material: Cast SteelSlot Width: 1.813 Inch | 46.05 MillimeterHousing Style: Unit Only
QM INDUSTRIES QVVTU16V215SEO Поднимите Подшипники ...
Наименование: QM INDUSTRIES. Модели: QVVTU16V215SEO. размер (мм):, 45x60x65. Bearing number: SYNT 45 FW. P180°: 115 kN. крышка: ECY 209.
Product Categories - NTN BEARING USA CORP. of page 6
QM INDUSTRIES QVVTU16V215SEO Take Up Unit Bearings · QM INDUSTRIES QVVTU16V215SM Take Up Unit Bearings · QM INDUSTRIES QVVTU16V300SB Take Up Unit Bearings.
Relever les roulements d'unité of page 25
QM INDUSTRIES QVVTU16V215SM Relever les roulements d'unité: Marque : Gamet: da : 300 mm. QM INDUSTRIES QVVTU16V215SEO Relever les roulements d'unité ...
QM INDUSTRIES QVVTU16V215SEO Unidade de rolamentos ...
QM INDUSTRIES QVVTU16V215SEO Unidade de rolamentos ; e: 0,38 ; Diâmetro chato (mm):, 34,925 ; db min: 48 mm ; nG: 11500 1/min / Limiti ; T: 18,034 mm.