Getting Started QM INDUSTRIES QVVTU19V080SEO Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | h | B | D | m | H | C | |
ARN3080 | NTN | - | - | - | - | 80 mm | - | - | 20 mm |
4080 | Ruville | - | - | - | - | - | - | - | - |
KB4080 | NBS | - | 80 mm | - | - | 62 mm | - | - | 2,2 kN |
KB4080-PP | NBS | - | 80 mm | - | - | 62 mm | - | - | 2,2 kN |
KB4080AJ | Loyal | - | - | 1 mm | 80 mm | 62 mm | - | - | 6 kN |
KB4080OP | Loyal | - | - | - | 80 mm | 62 mm | - | - | 4,8 kN |
KB4080UU | Loyal | - | - | - | 80 mm | 62 mm | - | - | 6 kN |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | - | 14 mm | 80 mm | 1,7 kg / Weight | - | 20 mm |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | - | - | 14 mm | 80 mm | 1,5 kg / Weight | 66 mm | 20 mm |
VKHB 2080 | SKF | - | - | - | - | 150,000 | - | - | - |
ZARN 3080 L TN | NBS | - | - | - | 14 mm | 80 mm | - | - | 20 mm |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Sleeve Bearings; Inventory:52.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-741; Manufacturer Internal Number:101299; D:0.5 Inch | 12.7 Millimeter; d:0.627 Inch | 15.926 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:0.752 Inch | 19.101 Millimeter; |
QM INDUSTRIES QVVTU19V080SEO Take Up Unit Bearings Video
Поднимите Подшипники Единицы of page 5
QM INDUSTRIES QVVTU19V307SM Поднимите Подшипники Единицы: наружный ... QM INDUSTRIES QVVTU19V080SEO Поднимите Подшипники Единицы: N : 12 mm: d : 30,1625 mm.
qm industries - qvvtu19v080seo - Lily Bearing Online
Looking for QM INDUSTRIES QVVTU19V080SEO BEARING? Price $1359.46 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: Double Row | Double Nut | Ex...Housing Style: Unit OnlySlot Width: 1.812 Inch | 46.02 MillimeterHousing Material: Cast Steel
QM INDUSTRIES QVVTU19V080SEO Relever les roulements d'unité
Marque: QM INDUSTRIES. Numéro de modèle: QVVTU19V080SEO. a: 3.4 mm. Diamètre Extérieur (mm):, 97.630. Charge dynamique de base (C):, 89600 kN. d: 57.150 mm.
QM INDUSTRIES QVVTU19V080SEO Unidade de rolamentos ...
QM INDUSTRIES QVVTU19V080SEO Unidade de rolamentos ; Diâmetro externo (mm):, 150 ; Bearing number: N1020K ; C: 24 mm ; B: 24 mm ; D: 150 mm.
Take Up Unit Bearings of page 6 - NSK 6002v Bearing
QM INDUSTRIES QVVTU19V080SEO Take Up Unit Bearings: G1 - Heat Generation Factor (Roller-Raceway) : 4610: Aa - Cage-Cone Backface Clearance : 1.03 in.
Buy QM INDUSTRIES QVVTU19V080SEO Take Up Unit Bearings ...
QM INDUSTRIES QVVTU19V080SEO Take Up Unit Bearings ; Max. speed for Taconite seal: 1250 r/min ; Cap bolt, SAE grade: 8 ; RG: 1/4 NPT ; H1: 82.55 mm ; H2: 30.163 mm.