Getting Started QM INDUSTRIES QAATU20A315SEO Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.889; Product Group:B00234; bore type:Straight; bearing material:Steel; internal clearance:C0; finish/coating:Uncoated; ring separation:Non-Separable; closure type:Open; precision rating:Not Rated; series:M; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.889; Product Group:B00234; bore type:Straight; bearing material:Steel; internal clearance:C0; finish/coating:Uncoated; ring separation:Non-Separable; closure type:Open; precision rating:Not Rated; series:M; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.889; Product Group:B00234; bore type:Straight; bearing material:Steel; internal clearance:C0; finish/coating:Uncoated; ring separation:Non-Separable; closure type:Open; precision rating:Not Rated; series:M; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.889; Product Group:B00234; bore type:Straight; bearing material:Steel; internal clearance:C0; finish/coating:Uncoated; ring separation:Non-Separable; closure type:Open; precision rating:Not Rated; series:M; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.889; Product Group:B00234; bore type:Straight; bearing material:Steel; internal clearance:C0; finish/coating:Uncoated; ring separation:Non-Separable; closure type:Open; precision rating:Not Rated; series:M; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.889; Product Group:B00234; bore type:Straight; bearing material:Steel; internal clearance:C0; finish/coating:Uncoated; ring separation:Non-Separable; closure type:Open; precision rating:Not Rated; series:M; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.889; Product Group:B00234; bore type:Straight; bearing material:Steel; internal clearance:C0; finish/coating:Uncoated; ring separation:Non-Separable; closure type:Open; precision rating:Not Rated; series:M; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.889; Product Group:B00234; bore type:Straight; bearing material:Steel; internal clearance:C0; finish/coating:Uncoated; ring separation:Non-Separable; closure type:Open; precision rating:Not Rated; series:M; |
QM INDUSTRIES QAATU20A315SEO Take Up Unit Bearings Video
QM INDUSTRIES QAATU20A315SEO Unidade de rolamentos ...
QM INDUSTRIES QAATU20A315SEO Unidade de rolamentos ; D1 ≈: 125 mm ; EAN: 7316577758071 ; Categoria: Roller Bearings ; Material de gaiola:: Steel ; Da min.: 116 mm.
Take Up Unit Bearings of page 7
QM INDUSTRIES QATU15A211SB Take Up Unit Bearings: Basic dynamic load rating (C) : 2,24 kN: D : 35 mm. QM INDUSTRIES QAATU20A315SEO Take Up Unit Bearings ...
QM INDUSTRIES QAATU20A315SEO Take Up Unit Bearings ...
Category. Take Up Unit Bearings. Inventory. 0.0. Manufacturer Name. TIMKEN. Minimum Buy Quantity. N/A. Weight. 21.792. Product Group.
QM INDUSTRIES QAATU20A315SEO Take Up Unit Bearings ...
QM INDUSTRIES QAATU20A315SEO Take Up Unit Bearings ; Weight:: 0.76 KGS ; B: 31mm ; Limiting Speed Rating (r/min)::, 8000 ; SKU:: 4307-b-tvh-fag ; Clearance:: ...
QM INDUSTRIES QMF22J110ST Flange Block Bearings
Can't find what you're looking forQM INDUSTRIES QMF22J110ST Flange Block Bearings? ; QMPL18J303SEO, -, -, -, - ; QVFXP28V130SO, -, -, -, - ; QAATU20A315SEO, -, - ...
QM PRODUCTS | Applied
Shop QM PRODUCTS at Applied.com and browse our extensive selection of industrial parts and supplies for all your MRO needs.
QM INDUSTRIES QAATU20A315SEO Поднимите Подшипники ...
QM INDUSTRIES QAATU20A315SEO Поднимите Подшипники Единицы ; наружный диаметр (мм):, 52 ; Bearing number: NJ2205 ET ; ширина (мм):, 18 ; R - минимум.: 1 mm.