Product Details

QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings

Brand Name QM INDUSTRIES
Model Number QAATU20A315SO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Getting Started QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings guide

No.BrandDNBCdSmZ
21315VSNR160,000 mm - - - 75,000 mm - - -
21315VKSNR160,000 mm - - - 75,000 mm - - -
ZR3.32.3150.400-1SPPNISB3368 mm56 mm - - 2820 mm - 20 mm142 mm
ZR3.40.3150.400-1SPPNISB3388 mm56 mm - - 2794 mm - 22 mm128 mm
20NQ3315DKOYO33 mm - - 14.0 kN20 - - -
20NQ3315NEKOYO33 mm - - 13.8 kN20 - - -
ZSL192315NBS160 mm - 55 mm435 kN75 mm3,5 mm - -
5315Ruville - - - - - - - -
TL23156CAKE4NSK460 mm - 146 mm2230 kN280 mm - - -
22315EAKW33SNR160,000 mm - - - 75,000 mm - - -
22315EAW33SNR160,000 mm - - - 75,000 mm - - -

 

QM INDUSTRIES QAATU18A307SEM Take Up Unit BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
QM INDUSTRIES QMTU15J300ST Take Up Unit BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
QM INDUSTRIES QAATU13A065SEM Take Up Unit BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
QM INDUSTRIES QAATU11A204SEN Take Up Unit BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
QM INDUSTRIES QMTU15J300SET Take Up Unit BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
QM INDUSTRIES QAATU10A050SEN Take Up Unit BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
QM INDUSTRIES QAATU11A203SEB Take Up Unit BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
QM INDUSTRIES QAATU10A200SEN Take Up Unit BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;

 

 

QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings Video

 

QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings ...

QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings ; Raceway Style: 1 Rib Inner Ring and ; Preload: None ; Rolling Element: Ball Bearing ; Keyword String: Ball ...

QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings ...

QM INDUSTRIES QAATU20A315SO Take Up Unit BearingsSponsored products related to this item ; D: 80mm, Clearance:: Standard, d: ; Weight:: 0.53 KGS, Dynamic Load ...

QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings

QM INDUSTRIES QAATU20A315SO Take Up Unit Bearings ; B: 28,000 mm ; D: 210,000 mm ; Bearing number: 6930LLU ; Outer Diameter (mm):, 210,000 ; Brand: NTN.

Поднимите Подшипники Единицы of page 6

QM INDUSTRIES QATU20A315SO Поднимите Подшипники Единицы: винт крепления подшипника (L) - 8 - 36 ... QM INDUSTRIES QAATU20A315SO Поднимите Подшипники Единицы ...

qm industries qaatu20a315so - Lily Bearing Online

Looking for QM INDUSTRIES QAATU20A315SO BEARING? Price $2053.8 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: Double Row | Double Collar | ...Housing Material: Cast SteelSlot Width: 2.063 Inch | 52.4 MillimeterHousing Style: Unit Only

QM INDUSTRIES QAATU20A315SO Unidade de rolamentos ...

QM INDUSTRIES QAATU20A315SO Unidade de rolamentos ; Diâmetro chato (mm):, 10 ; Bearing number: 6300-Z ; Tamanho (mm):, 10x35x11 ; Marca: NKE ; Classificação de carga ...

Acheter QM INDUSTRIES QAATU20A315SO Relever les ...

What 17000 Diamètre de l'alésage (mm) is QM INDUSTRIES QAATU20A315SO Relever les roulements d'unité in mechanical engineering?

QM PRODUCTS | Applied

Shop QM PRODUCTS at Applied.com and browse our extensive selection of industrial parts and supplies for all your MRO needs.
All Products Contact Now