Getting Started QM INDUSTRIES QATU18A080SET Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | h | B | D | m | H | C | |
ARN3080 | NTN | - | - | - | - | 80 mm | - | - | 20 mm |
4080 | Ruville | - | - | - | - | - | - | - | - |
KB4080 | NBS | - | 80 mm | - | - | 62 mm | - | - | 2,2 kN |
KB4080-PP | NBS | - | 80 mm | - | - | 62 mm | - | - | 2,2 kN |
KB4080AJ | Loyal | - | - | 1 mm | 80 mm | 62 mm | - | - | 6 kN |
KB4080OP | Loyal | - | - | - | 80 mm | 62 mm | - | - | 4,8 kN |
KB4080UU | Loyal | - | - | - | 80 mm | 62 mm | - | - | 6 kN |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | - | 14 mm | 80 mm | 1,7 kg / Weight | - | 20 mm |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | - | - | 14 mm | 80 mm | 1,5 kg / Weight | 66 mm | 20 mm |
VKHB 2080 | SKF | - | - | - | - | 150,000 | - | - | - |
ZARN 3080 L TN | NBS | - | - | - | 14 mm | 80 mm | - | - | 20 mm |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00152; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 75MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Standard Synthetic Base Oil; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.399; Outer Race Width:0.394 Inch | 10 Millimeter; D:2.953 Inch | 75 Millimeter; d:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
QM INDUSTRIES QATU18A080SET Take Up Unit Bearings Video
QM INDUSTRIES QATU18A080SET Unidade de rolamentos ...
QM INDUSTRIES QATU18A080SET Unidade de rolamentos ; Marca: SKF ; Largura (mm):, 185 ; d: 260 mm ; da min.: 274 mm ; Peso: 69,5 Kg.
QM INDUSTRIES QATU18A080SET Take Up Unit Bearings ...
Brand Name: QM INDUSTRIES ; Calculation factor e: 0.35 ; d1 ≈: 604 mm ; Design variant/feature: TQO/WI ; r1,2 min.: 3.3 mm ...
QM INDUSTRIES QATU18A080SET Take Up Unit Bearings
Looking for QM INDUSTRIES QATU18A080SET BEARING? Price $1114.25 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: Double Row | Expansion | Tefl...Housing Style: Unit OnlyHousing Material: Cast SteelSlot Width: 1.812 Inch | 46.02 Millimeter
Поднимите Подшипники Единицы of page 8
QM INDUSTRIES QATU18A303SB Поднимите Подшипники Единицы: Апертура (мм) : 85: исходная скорость : 9000 r/min. QM INDUSTRIES QATU18A080SET Поднимите ...
QM INDUSTRIES QATU18A080SET Relever les roulements d'unité ...
Various Relever les roulements d'unité types ISOSTATIC BEARING LIMITED CX Marque 30 mm B and sizes to accommodate your QM INDUSTRIES QATU18A080SET Relever ...