Getting Started QM INDUSTRIES QVTU16V075SEM Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | t | T | F | C | |
ARN4075 | NTN | - | - | - | 75,000 mm | - | 54,000 mm | - | - |
ARN4075T2 | NTN | - | - | - | 75 mm | - | 54 mm | 45 mm | 20 mm |
10N.6207.F075.E | SNR | - | - | - | 72 mm | - | - | - | 17 mm |
AXN4075 | NTN | - | - | - | 75 mm | - | 48 mm | 45 mm | 20 mm |
ZAXFM2075 | INA | 0,05 mm / Axial runout accuracy | 350 g / Weight | 3 mm / Grub screw to DIN 913 | 75 mm / The bearing outer ring is blue anodised | 36 mm | - | - | - |
05075/05185 | Loyal | - | - | - | 47 mm | - | 14,381 mm | - | 24,7 kN |
05075/05185-B | Timken | - | - | - | 47 mm | - | - | - | 11,112 mm |
05075/05185D+X3S-05075 | Timken | - | - | - | 47 mm | - | 31,75 mm | - | 25,212 mm |
05075X/05185-B | Timken | - | - | - | 47 mm | - | - | - | 11,112 mm |
05075X/05185-S | Timken | - | - | - | 47 mm | - | 14,381 mm | - | 11,112 mm |
ZARN4075-L-TV | INA | ZMA40/62 / Designation of recommended INA locknut | 1 kg / Weight | - | 75 mm | - | - | - | 20 mm |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Tapered Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; UNSPSC:31171529; Weight:14.6; Product Group:B04336; Precision Class:Standard; Component:Double Cup; Basic Number:275156CD; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Outer Race with Oil Hole and Groove; Long Description:Double Cup; Standard Precision; 275156 Basic Number; 15-1/2" Outside Diameter; 4-5/16" Width; Double Row of; Flange Outside Diameter:0 Inch | 0 Millimeter; d:0 Inch | 0 Millimeter; B:4.313 Inch | 109.55 Millimeter; D:15.5 Inch | 393.7 Millimeter; |
QM INDUSTRIES QVTU16V075SEM Take Up Unit Bearings Video
QM INDUSTRIES QVTU16V075SEM Take Up Unit Bearings ...
QM INDUSTRIES QVTU16V075SEM Take Up Unit Bearings ; B: 114.303 mm ; Db - Cup Backface Backing Diameter: 548.89 mm ; Series: M268700 ; G2 - Heat Generation Factor ( ...
QM INDUSTRIES QVTU16V075SEM Take Up Unit Bearings ...
QM INDUSTRIES QVTU16V075SEM Take Up Unit Bearings ; Reference Speed Rating (r/min)::, 3200 ; D: 260mm ; Clearance:: Standard ; Weight:: 16.00 KGS ; SKU:: qj324n2ma- ...
QM INDUSTRIES QVTU16V075SEM Relever les roulements d'unité ...
YOU'LL FIND AN EXTENSIVE SELECTION OF CARTER BEARING MFG LTD QM INDUSTRIES QVTU16V075SEM Relever les roulements d'unité FOR SALE. Open Enceinte 125 Diamètre ...
Item #: QVTU16V075S Single V-Lock Take-Up Block
Designed to offer protection from contaminants, these housed units accommodate shaft sizes from 1-7/16” to 7” (40 mm to 180 mm) and most metric sizes. This ...
BUSSMANN Semiconductor Fuse Supply
Fictron Industrial Supplies Sdn Bhd added a news ... By FICTRON MMN535BS72PP DM TIMKEN Bearing Supply By FICTRON MMN530BS62PP QM TIMKEN Bearing Supply By ...
Поднимите Подшипники Единицы of page 13
QM INDUSTRIES QVTU16V211SB Поднимите Подшипники Единицы: вес : 25,6 Kg: B : 109 mm ... QM INDUSTRIES QVTU16V075SEM Поднимите Подшипники Единицы: наружный ...