Getting Started QM INDUSTRIES QMTU18J085SEO Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | F | R | D | T | d | J | m |
4085 | Ruville | - | - | - | - | - | - | - | - |
2085 | INA | - | - | - | 22,225 mm | 6,35 mm | 11,113 mm | - | 0,01 kg / Weight |
ZKLFA0850-2RS | INA | - | - | - | 32 mm | - | 8 mm | 40 mm | - |
ZKLFA0850-2Z | INA | - | - | - | 32 mm | - | 8 mm | 40 mm | - |
ZB1.25.0855.200-1SPTN | ISB | - | - | - | 955 mm | - | 710 mm | - | 10 mm |
ZB1.25.0855.201-2SPTN | ISB | - | - | - | 955 mm | - | 710 mm | - | 10 mm |
KD6085100 | NTN | - | - | - | 85 mm | 3,2 mm | 60 | - | - |
KD6085100LL | NTN | - | - | - | 85 mm | 3,2 mm | 60 | - | - |
VSA 25 0855 N | INA | - | - | - | 997 mm | - | 755 mm | - | 9 mm |
112040/112085 | Gamet | - | 3,17 mm | 2 mm | 85 mm | 20,63 mm | 40 mm | - | - |
112040/112085C | Gamet | 7,93 mm | 3,17 mm | 2 mm | 85 mm | 20,63 mm | 40 mm | 89,76 mm | - |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UG212HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U212JH; Manufacturer Internal Number:5819376; Weight / LBS:1.7; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; D:1.281 Inch | 32.537 Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; Actual Bolt Center to Center:3.9 Inch | 100Millimeter; d:0.75 Inch | 19.05 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UG212HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U212JH; Manufacturer Internal Number:5819376; Weight / LBS:1.7; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; D:1.281 Inch | 32.537 Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; Actual Bolt Center to Center:3.9 Inch | 100Millimeter; d:0.75 Inch | 19.05 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UG212HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U212JH; Manufacturer Internal Number:5819376; Weight / LBS:1.7; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; D:1.281 Inch | 32.537 Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; Actual Bolt Center to Center:3.9 Inch | 100Millimeter; d:0.75 Inch | 19.05 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UG212HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U212JH; Manufacturer Internal Number:5819376; Weight / LBS:1.7; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; D:1.281 Inch | 32.537 Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; Actual Bolt Center to Center:3.9 Inch | 100Millimeter; d:0.75 Inch | 19.05 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UG212HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U212JH; Manufacturer Internal Number:5819376; Weight / LBS:1.7; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; D:1.281 Inch | 32.537 Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; Actual Bolt Center to Center:3.9 Inch | 100Millimeter; d:0.75 Inch | 19.05 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UG212HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U212JH; Manufacturer Internal Number:5819376; Weight / LBS:1.7; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; D:1.281 Inch | 32.537 Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; Actual Bolt Center to Center:3.9 Inch | 100Millimeter; d:0.75 Inch | 19.05 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UG212HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U212JH; Manufacturer Internal Number:5819376; Weight / LBS:1.7; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; D:1.281 Inch | 32.537 Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; Actual Bolt Center to Center:3.9 Inch | 100Millimeter; d:0.75 Inch | 19.05 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.454; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:UG212HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Long Description:2 Bolt Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P3U212JH; Manufacturer Internal Number:5819376; Weight / LBS:1.7; Bolt Spacing Minimum:0 Inch | 0Millimeter; B:1.313 Inch | 33.35 Millimeter; D:1.281 Inch | 32.537 Millimeter; Nominal Bolt Center to Center:3.8 Inch | 97 Millimeter; Actual Bolt Center to Center:3.9 Inch | 100Millimeter; d:0.75 Inch | 19.05 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
QM INDUSTRIES QMTU18J085SEO Take Up Unit Bearings Video
QM INDUSTRIES QMTU18J085SEO Relever les roulements d'unité ...
QM INDUSTRIES QMTU18J085SEO Relever les roulements d'unité Product Brochures , CARTER BEARING MFG LTD 220 mm D Relever les roulements d'unité Manufacturing ...
QM INDUSTRIES QMTU18J085SEO Take Up Unit Bearings ...
QM INDUSTRIES QMTU18J085SEO Take Up Unit Bearings ; Radial Clearance: 0.011 to 0.025 mm ; Weight: 0.060 kg ; d: 12 mm ; da (min):, 18 mm ; Dynamic Load Rating: 9,750 ...
QM INDUSTRIES QMTU18J085SEO Take Up Unit Bearings
Looking for QM INDUSTRIES QMTU18J085SEO BEARING? Price $1210.57 + Free Shipping! Easy online ordering with 24/7 expert product support.
Поднимите Подшипники Единицы of page 14
QM INDUSTRIES QAATU20A400SEO Поднимите Подшипники Единицы: запасы : 0.0 ... QM INDUSTRIES QMTU18J085SEO Поднимите Подшипники Единицы: D : 244,475 mm: размер ...
QM INDUSTRIES QMTU18J085SEO Take Up Unit Bearings ...
QM INDUSTRIES QMTU18J085SEO bearing Size Chart (mm/inches). Category, Mounted Units & Inserts. Inventory, 0.0. Manufacturer Name, MOLINE BEARING.
Unidade de rolamentos of page 15
QM INDUSTRIES QAATU20A400SEO Unidade de rolamentos: Classificação de carga dinâmica de ... QM INDUSTRIES QMTU18J085SEO Unidade de rolamentos: Largura (mm) ...