Product Details

QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings

Brand Name QM INDUSTRIES
Model Number QVTU19V304SO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Getting Started QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings guide

No.BrandmBCdHZDDi
10-3041CYSD - 16 mm - 15 mm - - 52 mm -
10-3042CYSD - 16 mm - 17 mm - - 52 mm -
10R6304AF386SNR - 15 mm15 mm20 mm - - 52 mm -
VKHB 2304SKF - - - 65,000 - - 140,000 -
ZR1.36.1304.400-1SPPNISB10 mm - - 1143 mm97 mm115 mm1431 mm1143 mm
11304Loyal - - 12,4 kN20 mm - - 52 mm -
TL23040CAE4NSK - 82 mm940 kN200 mm - - 310 mm -
TL23040CAKE4NSK - 82 mm940 kN200 mm - - 310 mm -
TL23044CAE4NSK - 90 mm1090 kN220 mm - - 340 mm -
TL23044CAKE4NSK - 90 mm1090 kN220 mm - - 340 mm -
TL23048CAE4NSK - 92 mm1160 kN240 mm - - 360 mm -

 

QM INDUSTRIES QAATU18A307SEM Take Up Unit BearingsCategory:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter;
QM INDUSTRIES QMTU15J300ST Take Up Unit BearingsCategory:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter;
QM INDUSTRIES QMTU15J300SET Take Up Unit BearingsCategory:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter;
QM INDUSTRIES QAATU11A204SEN Take Up Unit BearingsCategory:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter;
QM INDUSTRIES QAATU11A203SEB Take Up Unit BearingsCategory:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter;
QM INDUSTRIES QAATU10A050SEN Take Up Unit BearingsCategory:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter;
QM INDUSTRIES QAATU13A065SEM Take Up Unit BearingsCategory:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter;
QM INDUSTRIES QAATU10A200SEN Take Up Unit BearingsCategory:Sleeve Bearings; Inventory:8.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-742-3; Manufacturer Internal Number:101247; D:0.752 Inch | 19.101 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; D:1.25 Inch | 31.75 Millimeter; d:0.501 Inch | 12.725 Millimeter;

 

 

QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings Video

 

QM INDUSTRIES QVTU19V304SO Поднимите Подшипники ...

Наименование: QM INDUSTRIES ; Модели: QVTU19V304SO ; базовая статическая нагрузка (C0):, 1600 kN ; B: 92 mm ; d: 240 mm.

QM INDUSTRIES QVTU19V304SO Unidade de rolamentos ...

Category. Take Up Unit Bearings. Inventory. 0.0. Manufacturer Name. TIMKEN. Minimum Buy Quantity. N/A. Weight. 17.252. Product Group.

QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings ...

QM INDUSTRIES QVTU19V304SO Take Up Unit Bearings ; Model Number: QVTU19V304SO ; Static Load Rating (kN)::, 119 ; B: 29.37mm ; D: 76.2mm ; Weight:: 0.02 KGS.

Relever les roulements d'unité of page 4

QM INDUSTRIES QVTU19V304SO Relever les roulements d'unité: Diamètre de l'alésage (mm) : 41,275: B : 23,81 mm. QM INDUSTRIES QVTU19V308SEO Relever les ...
All Products Contact Now