Getting Started QM INDUSTRIES QVTU19V308SEO Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | F | T | D | d | R | |
ARN3080 | NTN | - | - | 20 mm | 40 mm | 66 mm | 80 mm | 30 mm | - |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 35 mm | - |
YSA 208-2FK + HE 2308 | SKF | - | - | 21 mm | - | - | 80 mm | 31.75 mm | - |
ZSL192308 | NBS | - | - | 160 kN | 51,12 mm | - | 90 mm | 40 mm | - |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | - | 20 mm | - | - | 80 mm | 30 mm | - |
WS22308-E1-2RSR | FAG | - | - | - | - | - | 90 mm | 40 mm | - |
11308 | Loyal | - | - | 29,5 kN | - | - | 90 mm | 40 mm | - |
11308G15 | SNR | - | - | 23 mm | - | - | 90,000 mm | 40,000 mm | - |
5308 | Ruville | - | - | - | - | - | - | - | - |
XBA32308B/Y32308B | Timken | - | 1,5 mm | 27 mm | - | 35,25 mm | 90 mm | 40 mm | 2 mm |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:B04264; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:B04264; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:B04264; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:B04264; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:B04264; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:B04264; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:B04264; |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Plain Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:B04264; |
QM INDUSTRIES QVTU19V308SEO Take Up Unit Bearings Video
QM INDUSTRIES QVTU19V308SEO Unidade de rolamentos ...
Marca: QM INDUSTRIES ; Número modelo: QVTU19V308SEO ; Limite de carga Da Fadiga - Pu: 0.275 kN ; Velocidade Limite: 11000 r/min ; Da - max.: 41.4 mm.
Relever les roulements d'unité of page 4
QM INDUSTRIES QVTU19V304SO Relever les roulements d'unité: Diamètre de l'alésage (mm) : 41,275: B : 23,81 mm. QM INDUSTRIES QVTU19V308SEO Relever les ...
Product Categories - NTN BEARING CORP.OF AMERICA of page 6
QM INDUSTRIES QATU13A208SEM Take Up Unit Bearings · QM INDUSTRIES QATU10A115SEM Take Up Unit Bearings · QM INDUSTRIES QATU15A211SEB Take Up Unit Bearings.
QM INDUSTRIES QVTU19V308SEO Take Up Unit Bearings ...
QM INDUSTRIES QVTU19V308SEO Take Up Unit BearingsProduct description ; d: 95 mm, D: 135 mm, Bore Diameter (mm): ; Size (mm):, 95x135x20, B: 20 mm, Outer Diameter ...
Поднимите Подшипники Единицы of page 15
QM INDUSTRIES QVTU19V304SO Поднимите Подшипники Единицы: базовая статическая нагрузка (C0) : 1600 kN: B : 92 mm. QM INDUSTRIES QVTU19V308SEO Поднимите ...