Getting Started QM INDUSTRIES QVTU19V303SC Take Up Unit Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | R | B | T | C | A | J |
10-3031 | CYSD | - | 47 mm | - | 14 mm | - | - | - | - |
04303 | Febi | - | 73 mm | - | - | 20 mm | - | - | - |
110PCR2303 | NSK | - | - | - | - | - | - | 135 mm | 170 mm |
NAX 3030 | IKO | - | 42 mm | - | - | - | - | - | - |
NAX 3030Z | IKO | - | 42 mm | - | - | - | - | - | - |
NAXI 3030 | IKO | - | 47 mm | - | 20 mm | - | - | - | - |
NAXI 3030Z | IKO | - | 47 mm | - | 20 mm | - | - | - | - |
XFA30309M/Y30309M | Timken | 1,5 mm | 100 mm | 2 mm | 25 mm | 27,25 mm | 22 mm | - | - |
THR303207A | KOYO | - | 317.5 mm | - | - | 69.85 mm | 1 500 kN | - | - |
NBX 3030 | IKO | - | 42 mm | - | - | - | - | - | - |
NBX 3030Z | IKO | - | 42 mm | - | - | - | - | - | - |
QM INDUSTRIES QAATU10A200SEN Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
QM INDUSTRIES QMTU15J300ST Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
QM INDUSTRIES QAATU13A065SEM Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
QM INDUSTRIES QAATU11A204SEN Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
QM INDUSTRIES QMTU15J300SET Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
QM INDUSTRIES QAATU18A307SEM Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
QM INDUSTRIES QAATU10A050SEN Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
QM INDUSTRIES QAATU11A203SEB Take Up Unit Bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
QM INDUSTRIES QVTU19V303SC Take Up Unit Bearings Video
QM INDUSTRIES QVTU19V303SC Take Up Unit Bearings ...
100% NTN BEARING CORP.OF AMERICA Authentic. QM INDUSTRIES QVTU19V303SC Take Up Unit Bearings 3600 kN P90° Highest 395 mm A2 Quality. Certified Supplier.
QM INDUSTRIES QVTU19V303SC Relever les roulements d'unité ...
QuestionQM INDUSTRIES QVTU19V303SC Relever les roulements d'unité ? Find what you need faster by entering your 5436 Désignation Ruville Relever les ...
Поднимите Подшипники Единицы of page 16
QM INDUSTRIES QVTU19V303SC Поднимите Подшипники Единицы: Bearing number : 22309 KCW33+AH2309: номинальное значение основной динамической нагрузки (с) : 138 ...
Unidade de rolamentos of page 17
QM INDUSTRIES QVTU19V303SEB Unidade de rolamentos: Classificação básica Da carga ... QM INDUSTRIES QVTU19V303SC Unidade de rolamentos: Peso : 1 130 Kg ...