Product Details

LINK BELT TH3U239H Take Up Unit Bearings

Brand Name LINK BELT
Model Number TH3U239H
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Getting Started LINK BELT TH3U239H Take Up Unit Bearings guide

No.BranddBCDC0SizeWidthWeight
5239Ruville - - - - - - - -
TL23934BCAE4NSK170 mm45 mm350 kN230 mm660 kN170x230x45455,38 Kg
TL23934BCAKE4NSK170 mm45 mm350 kN230 mm660 kN170x230x45455,38 Kg
TL23948CAE4NSK240 mm60 mm635 kN320 mm1300 kN240x320x606013,3 Kg
TL23948CAKE4NSK240 mm60 mm635 kN320 mm1300 kN240x320x606013,3 Kg
TL23952CAE4NSK260 mm75 mm930 kN360 mm1870 kN260x360x757523 Kg
TL23952CAKE4NSK260 mm75 mm930 kN360 mm1870 kN260x360x757523 Kg
TL23956CAE4NSK280 mm75 mm925 kN380 mm1950 kN280x380x757524,5 Kg
TL23956CAKE4NSK280 mm75 mm925 kN380 mm1950 kN280x380x757524,5 Kg
TL23960CAE4NSK300 mm90 mm1230 kN420 mm2490 kN300x420x909038,2 Kg
TL23960CAKE4NSK300 mm90 mm1230 kN420 mm2490 kN300x420x909038,2 Kg

 

QM INDUSTRIES QMTU15J300SET Take Up Unit BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.28; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.24; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:9.055 Inch | 230 Millimeter;
QM INDUSTRIES QAATU13A065SEM Take Up Unit BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.28; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.24; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:9.055 Inch | 230 Millimeter;
QM INDUSTRIES QMTU15J300ST Take Up Unit BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.28; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.24; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:9.055 Inch | 230 Millimeter;
QM INDUSTRIES QAATU10A200SEN Take Up Unit BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.28; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.24; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:9.055 Inch | 230 Millimeter;
QM INDUSTRIES QAATU18A307SEM Take Up Unit BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.28; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.24; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:9.055 Inch | 230 Millimeter;
QM INDUSTRIES QAATU10A050SEN Take Up Unit BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.28; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.24; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:9.055 Inch | 230 Millimeter;
QM INDUSTRIES QAATU11A204SEN Take Up Unit BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.28; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.24; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:9.055 Inch | 230 Millimeter;
QM INDUSTRIES QAATU11A203SEB Take Up Unit BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.28; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Brass; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:130MM Bore; 230MM Outside Diameter; 40MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.24; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.575 Inch | 40 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:9.055 Inch | 230 Millimeter;

 

 

LINK BELT TH3U239H Take Up Unit Bearings Video

 

LINK BELT TH3U239H Take Up Unit Bearings - TH3U239H bearing

LINK BELT TH3U239H Take Up Unit Bearings ; B: 17.5 mm ; d: 440 mm ; Fatigue load limit Pu: 440 kN ; Basic static load rating C0: 6400 kN ; ra max.: 2 mm.

Link-Belt® P3U239H | Eastern Industrial Automation

Link-Belt® P3U239H 200 Standard Duty Pillow Block Ball Bearing Unit, 2-7/16 in Dia Bore, 7-1/2 in Bolt Center-to-Center, 2-11/16 in Base to Bore Centerline, ...

LINK BELT TH3U239H Unidade de rolamentos - TH3U239H ...

0,6 mm ra max Entre em contato com Gary para obter uma lista completa LINK BELT TH3U239H Unidade de rolamentos de clientes e 43000 1/min / Limiti nG Fett ...

TH3U239H 2 7/16 TAKEUP BALL BRG - Rexnord

Link-Belt TH3U239H Take-up Blocks Ball Bearings. (A)Distance from Housing Outside Diameter to Cast Square Nut Slot Face: 5 7/16 in; (C)Take-up Slot Length: ...

LINK-BELT DSHB22547H24 Take Up Bearing Assembly ...

Link-Belt DSHB22547H24 Hinged Top Assembly Rexnord Bore 2-15/16" 24" Travel. ... Link-Belt (Rexnord) TH3U239H Take-Up Ball Bearing Unit - 2.4375 in Bore.

LINK BELT TH3U239H Поднимите Подшипники Единицы ...

Find the discount LINK BELT TH3U239H Поднимите Подшипники Единицы online you 3.000 радиус (минимум) (rs) need . We offer ... If приводной вал Андерсон. you ...

Link-Belt® TD3U239N | Turtle & Hughes

Link-Belt® TD3U239N 200 Standard Duty Take-Up Ball Bearing Unit, 2-7/16 in Bore Dia, 4-1/8 in W x 9-1/8 in H, 11840 lb Dynamic/8080 lb Static Load.

Link-Belt (Rexnord) TH3U239H Take-Up Ball Bearing Unit - 2.4375 ...

Locking DeviceSet Screw. Housing MaterialCast Iron. This item is New Surplus. Box may show signs of wear and age and may have writing and markings on them.
All Products Contact Now