Product Details

4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.748 Inch | 69.799 Millimeter SKF 23222 CC/C4W33 Spherical Roller Bearings

Brand Name SKF
Model Number 23222 CC/C4W33
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Spherical Roller Bearings Repair Shops

No.BrandHKDBCdbC0
TL23222CE4NSK - - 200 mm69,8 mm515 kN110 mm - 760 kN
TL23222CKE4NSK - - 200 mm69,8 mm515 kN110 mm - 760 kN
23222EAKW33SNR69,800 mm - 200,000 mm - - 110,000 mm - -
23222EAW33SNR69,800 mm - 200,000 mm - - 110,000 mm - -
23222EMKW33SNR69,800 mm - 200,000 mm - - 110,000 mm - -
23222EMW33SNR69,800 mm - 200,000 mm - - 110,000 mm - -
23222AXNACHI - - 200 mm69,8 mm740 kN110 mm - 801 kN
23222AXKNACHI - - 200 mm69,8 mm740 kN110 mm - 801 kN
23222EX1NACHI - - 200 mm69,8 mm750 kN110 mm - 793 kN
23222EX1KNACHI - - 200 mm69,8 mm750 kN110 mm - 793 kN
23222 CC/W33SKF - 4.5 mm200 mm69.8 mm - 110 mm8.3 mm -

 

7.48 Inch | 190 Millimeter x 11.417 Inch | 290 Millimeter x 2.953 Inch | 75 Millimeter NACHI 23038EKW33 C3 Spherical Roller BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.62; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER-22TC; Manufacturer Internal Number:705958; Weight / LBS:1.37; d:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter;
10.236 Inch | 260 Millimeter x 15.748 Inch | 400 Millimeter x 4.094 Inch | 104 Millimeter NACHI 23052EKW33 C3 Spherical Roller BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.62; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER-22TC; Manufacturer Internal Number:705958; Weight / LBS:1.37; d:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter;
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 3.228 Inch | 82 Millimeter NACHI 23040 EW33 C3 Spherical Roller BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.62; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER-22TC; Manufacturer Internal Number:705958; Weight / LBS:1.37; d:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter;
8.661 Inch | 220 Millimeter x 13.386 Inch | 340 Millimeter x 3.543 Inch | 90 Millimeter NACHI 23044EW33 C3 Spherical Roller BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.62; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER-22TC; Manufacturer Internal Number:705958; Weight / LBS:1.37; d:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter;
9.449 Inch | 240 Millimeter x 14.173 Inch | 360 Millimeter x 3.622 Inch | 92 Millimeter NACHI 23048EKW33 C3 Spherical Roller BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.62; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER-22TC; Manufacturer Internal Number:705958; Weight / LBS:1.37; d:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter;
7.48 Inch | 190 Millimeter x 11.417 Inch | 290 Millimeter x 2.953 Inch | 75 Millimeter NACHI 23038EW33 C3 Spherical Roller BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.62; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER-22TC; Manufacturer Internal Number:705958; Weight / LBS:1.37; d:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter;
8.661 Inch | 220 Millimeter x 13.386 Inch | 340 Millimeter x 3.543 Inch | 90 Millimeter NACHI 23044EKW33 C3 Spherical Roller BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.62; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER-22TC; Manufacturer Internal Number:705958; Weight / LBS:1.37; d:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter;
9.449 Inch | 240 Millimeter x 14.173 Inch | 360 Millimeter x 3.622 Inch | 92 Millimeter NACHI 23048EW33 C3 Spherical Roller BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.62; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Standard Duty | Skwezloc | Black Oxide Coated | Has Flinger; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:ER-22TC; Manufacturer Internal Number:705958; Weight / LBS:1.37; d:1.375 Inch | 34.925 Millimeter; Outer Race Width:0.938 Inch | 23.825 Millimeter; D:2.835 Inch | 72.009 Millimeter; D:1.75 Inch | 44.45 Millimeter;

 

 

4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.748 Inch | 69.799 Millimeter SKF 23222 CC/C4W33 Spherical Roller Bearings Video

 

All Products Contact Now