Product Details

5.906 Inch | 150 Millimeter x 9.843 Inch | 250 Millimeter x 3.15 Inch | 80 Millimeter SKF 23130 CCK/C3W33 Spherical Roller Bearings

Brand Name SKF
Model Number 23130 CCK/C3W33
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Spherical Roller Bearings Repair Shops

No.BrandkBCKHdeb
TL23130CAE4NSK - 80 mm725 kN - - 150 mm - -
TL23130CAKE4NSK - 80 mm725 kN - - 150 mm - -
23130EAKW33SNR - - - - 80,000 mm150,000 mm - -
23130EAW33SNR - - - - 80,000 mm150,000 mm - -
23130EMKW33SNR6 mm80 mm - - 80,000 mm150,000 mm0.29 12.6 mm
23130EMW33SNR - - - - 80,000 mm150,000 mm - -
23130AXNACHI - 80 mm1030 kN - - 150 mm - -
23130AXKNACHI - 80 mm1030 kN - - 150 mm - -
23130EX1NACHI - 80 mm1000 kN - - 150 mm - -
23130EX1KNACHI - 80 mm1000 kN - - 150 mm - -
23130 CCK/W33 + H 3130SKF - 80 mm - 6 mm - 250 - 11.1 mm

 

9.449 Inch | 240 Millimeter x 14.173 Inch | 360 Millimeter x 3.622 Inch | 92 Millimeter NACHI 23048EW33 C3 Spherical Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:10.66; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
7.48 Inch | 190 Millimeter x 11.417 Inch | 290 Millimeter x 2.953 Inch | 75 Millimeter NACHI 23038EKW33 C3 Spherical Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:10.66; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
9.449 Inch | 240 Millimeter x 14.173 Inch | 360 Millimeter x 3.622 Inch | 92 Millimeter NACHI 23048EKW33 C3 Spherical Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:10.66; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
7.48 Inch | 190 Millimeter x 11.417 Inch | 290 Millimeter x 2.953 Inch | 75 Millimeter NACHI 23038EW33 C3 Spherical Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:10.66; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
10.236 Inch | 260 Millimeter x 15.748 Inch | 400 Millimeter x 4.094 Inch | 104 Millimeter NACHI 23052EKW33 C3 Spherical Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:10.66; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
8.661 Inch | 220 Millimeter x 13.386 Inch | 340 Millimeter x 3.543 Inch | 90 Millimeter NACHI 23044EW33 C3 Spherical Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:10.66; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
7.874 Inch | 200 Millimeter x 12.205 Inch | 310 Millimeter x 3.228 Inch | 82 Millimeter NACHI 23040 EW33 C3 Spherical Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:10.66; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;
8.661 Inch | 220 Millimeter x 13.386 Inch | 340 Millimeter x 3.543 Inch | 90 Millimeter NACHI 23044EKW33 C3 Spherical Roller BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:10.66; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:BL322Z; Weight / LBS:23.47; d:4.331 Inch | 110 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; D:9.449 Inch | 240 Millimeter;

 

 

5.906 Inch | 150 Millimeter x 9.843 Inch | 250 Millimeter x 3.15 Inch | 80 Millimeter SKF 23130 CCK/C3W33 Spherical Roller Bearings Video

 

All Products Contact Now