Spherical Plain Bearings - Rod Ends SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
PCMR12TS | QA1 PRECISION PROD | 0.75 Inch | 19.05 Millimeter | Bearing | 0.445 | 31171508 | 0.0 | Open | Rod End | 7/8 Inch | 22.225 Millimeter |
PCMR12T | QA1 PRECISION PROD | 0.75 Inch | 19.05 Millimeter | Bearing | 0.26 | 31171508 | 0.0 | Open | Rod End | 7/8 Inch | 22.225 Millimeter |
QA1 PRECISION PROD HML3S Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HFL3S Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD KML8-10TS Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HMR3Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD KML8-10Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HFL3T Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HFR3T Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD KMR8-10SZ Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD KML8-10SZ Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD KMR8-10TS Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HMR3S Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HFL3Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HML3T Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HFR3S Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HML3Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD HMR3T Spherical Plain Bearings - Rod Ends | hidYobi:NUP2209ET7; LangID:1; D_:85; Macha rpm:12000; C:76; B_:23; hidTable:ecat_NSCLDR; Oil rpm:8500; rb:1; mass:0.55; GRS rpm:6700; ra:1; db max:52; TSR rpm:8500; C0:84.5; DE_:76.5; Prod_Type3:CRB_SR_NUP; d:45; da:51.5; DA_:11; Z_:15; D_a max:78.5; yobi:NUP2209ET7; dd min:61; Fw:54.5; C_conv:76000; ALPHA_:0; SDM_:65.5; r:1.1; db min:51.5; dc min:57; KBRG:4162; SBRG:22; r1:1.1; DI_:54.5; |
QA1 PRECISION PROD PCMR12T Spherical Plain Bearings - Rod Ends Video
QA1 Precision Products PCMR12T in our Rod Ends Department
The body is swaged around the ball on each side to lock it in, and then loosened. This style is generally very economical and is commonly used in light duty ...
PCM-T Series PTFE Lined Chromoly Steel Rod End - QA1
SKU: PCMR12T ... For a variety of options in a two-piece design, QA1 offers its PCM-T Chromoly Steel Series rod ends. These black oxide coated rod ends offer ...
QA1 PCMR12T QA1 PCM Series Rod Ends | Summit Racing
QA1 PCM Series rod ends feature a 2-piece, chromoly steel design and a heat-treated, black oxide coated body for corrosion resistance. The ball is heat-treated ...
qa1 precision prod pcmr12t - Spherical Plain Bearings - BDI
3/4" Bore; 19/32" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball;.
QA1 Precision Products PCMR12T in our Rod Ends Department
Product Details. QA1 Precision Products PCMR12T in our Rod Ends Department. QA1 Precision Products PCMR12T PCM-T Series Chromoly Steel Male Rod End.
QA1-PCMR12T | Rod End - 3/4IN X 3/4IN RH Chromoly - Ma
PRECISION SHAFT TECHNOLOGIES ... STOCK CAR PROD-OIL PUMPS ... QA1 | Part# QA1-PCMR12T. 54 in stock. Our Store Inventory: 0. Warehouse Inventory: 54.
QA1 PCMR12T PCM Series Rod End, Chromoly, Male 3/4-16 ...
QA1 PCMR12T PCM Series Rod End, Chromoly, Male 3/4-16 RH, 2-Piece made by QA1, ... 52100 Bearing Stee; Heat Treated; Hard Chrome Plated; Precision Ground.
qa1 precision prod pcmr12t - Lily Bearing Online
Looking for QA1 PRECISION PROD PCMR12T BEARING? Price $21.6 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: 2 Piece | Black Oxide Coated ...Housing Width: 0.593 Inch | 15.062 MillimeterBall Width: 7/8 Inch | 22.225 MillimeterMaterial - Ball: Steel