Spherical Plain Bearings - Rod Ends SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
PCMR10-12T | QA1 PRECISION PROD | 0.625 Inch | 15.875 Millimeter | Bearing | 0.223 | 31171508 | 0.0 | Open | Rod End | 3 Inch | 19.05 Millimeter |
PCMR10-12TS | QA1 PRECISION PROD | 0.625 Inch | 15.875 Millimeter | Bearing | 0.332 | 31171508 | 0.0 | Open | Rod End | 3 Inch | 19.05 Millimeter |
QA1 PRECISION PROD HFR3T Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD KML8-10SZ Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD KMR8-10SZ Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD KMR8-10TS Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HML3T Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD KML8-10TS Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HFR3S Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HFL3S Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HFL3T Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HFL3Z Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HML3Z Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HMR3Z Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HML3S Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HMR3S Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD HMR3T Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD KML8-10Z Spherical Plain Bearings - Rod Ends | hidYobi:NN3017; LangID:1; D_:130; C:125; B_:34; da min:91.5; hidTable:ecat_NSCLDRD; Oil rpm:5600; Ew:118; mass:1.63; GRS rpm:4500; ra max:1; C0:201; DE_:118; Prod_Type3:CRB_SR_NN_CB; d:85; DA_:10; Z_:28; d1a min:92; D_a max:123.5; D_a min:120; yobi:NN3017; ALPHA_:0; SDM_:108; r:1.1; KBRG:4218; DI_:98; |
QA1 PRECISION PROD PCMR10-12T Spherical Plain Bearings - Rod Ends Video
qa1 precision prod pcmr10-12ts - Spherical Plain Bearings - BDI
5/8" Bore; 31/64" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball;.
QA1 Precision Products, Inc PCMR10-12T ... - Walmart
Buy QA1 Precision Products, Inc PCMR10-12T QAPPCMR10-12T RD END ALLOY HT M-R 5/8-3/4TEF at Walmart.com.
QA1 Precision Products PCMR10-12T in our Rod Ends ...
QA1 Precision Products PCMR10-12T PCM-T Series Chromoly Steel Male Rod End. QA1?s 2-piece economy style rod end, commonly referred to as a mohawk design, ...
QA1 Suspension Rod End Bearing PCMR10-12T – Avian_Industries
The ball is made from 52100 bearing steel that has been heat treated, hard chrome plated and precision ground. The body is chromoly steel that has beed heat ...
QA1 PCMR10-12T PCM Series Rod End, Chromoly, 3/4-16 ...
QA1 PCMR10-12T PCM Series Rod End, Chromoly, 3/4-16 RH Male, 2-Piece made by QA1, ... 52100 Bearing Stee; Heat Treated; Hard Chrome Plated; Precision Ground.
PCM-T Series PTFE Lined Chromoly Steel Rod End - QA1
SKU: PCMR10-12T ... For a variety of options in a two-piece design, QA1 offers its PCM-T Chromoly Steel Series rod ends. These black oxide coated rod ends offer ...
QA1 PCM Series Rod End - PTFE Lined Hole ID: 5/8 - JEGS
View All QA1 PCM/PCM-T Series Male Rod Ends. QA1 PCM Series Rod End - PTFE Lined Hole I.D.: 5/8". Part Number: 122-PCMR10-12T ... See more product details.
QA1 PCMR10-12T QA1 PCM Series Rod Ends | Summit Racing
QA1 PCM Series rod ends feature a 2-piece, chromoly steel design and a heat-treated, black oxide coated body for corrosion resistance. The ball is heat-treated ...