Spherical Plain Bearings - Rod Ends SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
HFR4S | QA1 PRECISION PROD | 0.25 Inch | 6.35 Millimeter | Bearing | 0.03 | 31171508 | 0.0 | Open | Rod End | 3/8 Inch | 9.525 Millimeter |
HFR4SZ | QA1 PRECISION PROD | 0.25 Inch | 6.35 Millimeter | Bearing | 0.03 | 31171508 | 0.0 | Open | Rod End | 3/8 Inch | 9.525 Millimeter |
QA1 PRECISION PROD HFL3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KMR8-10TS Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HML3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KML8-10Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KML8-10SZ Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HML3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFR3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFL3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HML3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HMR3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KML8-10TS Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HMR3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD KMR8-10SZ Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HMR3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFR3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFL3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:32; ALP21:15; SREX:0.03; mass:0.06; GRS rpm:28000; SRIX:0.03; D_a:29.5; SRIN:0; fo:14.1; SREN:0; DE_:28.248; db:17.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:10100; ALPHA_:15; SDM_:23.478; SBRG:10; r1:0.15; SRI:2.48; hidYobi:7002CTYNDF; C:10.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:38000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:6.75; d:15; DA_:4.762; Z_:11; yobi:7002CTYNDF; ao:2.7; r:0.3; KBRG:7217; DI_:18.708; |
QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends Video
(1) QA1 PRECISION PROD HFR4S Spherical Plain Bearings
Looking for QA1 PRECISION PROD HFR4S BEARING? Price $15.73 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: 3 Piece | Precision | Wear Res...Material - Ball: SteelBall Width: 3/8 Inch | 9.525 MillimeterHousing Width: 0.281 Inch | 7.137 Millimeter
QA1 High Performance Shocks, Suspension, Driveshafts ...
High-quality suspension and driveline components for classic muscle cars and trucks, circle track racing, drag racing and industrial applications.
qa1 precision prod hfr4s - Spherical Plain Bearings - BDI
1/4" Bore; 9/32" Housing Width; Female Stud Profile; 1/4-28 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball;.
QA1 Precision Products HFR4S Steering Tie Rod End
QA1 Precision Products HFR4S QA1 Precision Products ROD END (H) 3-PC ALLOY HT F-R 1/4-1/4 STUD.
QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HFR4S Spherical Plain Bearings - Rod Ends ; Model Number: HFR4S ; Cage Type:: Plastic ; Fatigue Load Rating (kN)::, 0.53 ; Clearance:: Standard.
QA1 Precision Products HFR4S Steering Tie Rod End
QA1 Precision Products HFR4S QA1 Precision Products ROD END (H) 3-PC ALLOY HT F-R 1/4-1/4 STUD. ... Product Details. QA1 Precision Products HFR4S SteeringĀ ...
QA1 - HFR4S - Allied Electronics & Automation
QA1 HFR4S. Mfr. Part #: HFR4S Allied Stock #: 72210777. Description. ROD END (H) 3-PC ALLOY HT, F-R 1/4-1/4 STUD. 3D Model / PCB Symbol.
QA1 HFR4S QA1 H Series Rod Ends | Summit Racing
Product Line: QA1 H Series Rod Ends. Summit Racing Part Number: QA1-HFR4S. UPC: 806990047052. Rod End Thread Size: 1/4 in.-28. Rod End Attachment:.