Spherical Plain Bearings - Rod Ends SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
HMR7SZ | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.07 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
HMR7S | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.07 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
QA1 PRECISION PROD HFR3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HML3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HFL3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD KML8-10Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HFL3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD KML8-10SZ Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HML3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HML3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HFL3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HMR3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HMR3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD KMR8-10SZ Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HMR3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HFR3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD KML8-10TS Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD KMR8-10TS Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:290; ALP21:40; SREX:0.125; mass:28.4; GRS rpm:1400; SRIX:0.125; D_a:276; SRIN:0; SREN:0; DE_:263.466; db:174; Prod_Type3:ACBB_SR_MM_DF; m0:1.52; C_conv:385000; ALPHA_:40; SDM_:224.981; SBRG:2; r1:1.1; SRI:19.81; hidYobi:7232BDF; C:385; B_:48; hidTable:ecat_NSANGB; Oil rpm:1900; 2B_:96; SRE:19.81; rb:2.5; ra:2.5; C0:555; d:160; DA_:38.1; Z_:16; yobi:7232BDF; ao:140.8; r:3; KBRG:7234; DI_:186.496; |
QA1 PRECISION PROD HMR7S Spherical Plain Bearings - Rod Ends Video
H Series Male Rod End - QA1
H Series Male Rod End by QA1®. Quantity: 1 per Pack. QA1's HM Series rod ends are a traditional three-piece chromoly steel male rod end. These precision rod ...
QA1 Rod End (H) 3-Pc Alloy Ht M-R 7/16-7/16 Stud - HMR7S
QA1 Rod End (H) 3-Pc Alloy Ht M-R 7/16-7/16 Stud - HMR7S Lethal Performance is proud to offer the entire line of QA1 products! From bolt-on products that ...
QA1 PRECISION PROD HMR7S Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HMR7S Spherical Plain Bearings - Rod Ends ; closure type:: Open ; flanges:: (2) Inner ; cage material:: Brass ; precision rating:: RBEC 1 (ISO ...
QA1 Precision Products HMR7S Steering Tie Rod End
Features 7/16-20 RH in. male threaded stud built into the rod end head. Quantity. Sold individually. Rod End Attachment.
QA1 High Performance Shocks, Suspension, Driveshafts ...
High-quality suspension and driveline components for classic muscle cars and trucks, circle track racing, drag racing and industrial applications.
QA1 Precision Products, Inc. v. Impro Industries USA, Inc.
Read QA1 Precision Products, Inc. v. Impro Industries USA, Inc., Civil No. 04-23 (DWF/SRN), see flags on bad law, and search Casetext's comprehensive legal ...
qa1 precision prod hml7 - Spherical Plain Bearings - BDI
QA1,PRECISION,PROD,HML7..,7/16,Bore;,Housing,Width;,Male,Stud,Profile;,7/16-20,UNF;,Left,Hand,Thread,Direction;,Spherical,Plain,Bearing;,Steel,Outer,Member; ...
QA1 PRECISION PROD HMR7S Spherical Plain Bearings
Looking for QA1 PRECISION PROD HMR7S BEARING? Price $23.06 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: 3 Piece | Precision | Wear Res...Housing Width: 0.437 Inch | 11.1 MillimeterBall Width: 0.562 Inch | 14.275 MillimeterMaterial - Ball: Steel