Spherical Plain Bearings - Rod Ends SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
VML10Z | QA1 PRECISION PROD | 0.625 Inch | 15.875 Millimeter | Bearing | 0.15 | 31171508 | 0.0 | Open | Rod End | 3 Inch | 19.05 Millimeter |
QA1 PRECISION PROD HFL3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD KMR8-10SZ Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HMR3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HFL3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HMR3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HFR3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD KMR8-10TS Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HML3Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD KML8-10TS Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD KML8-10Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HML3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HMR3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HML3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD KML8-10SZ Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HFR3T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD HFL3S Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:180; ALP21:15; SREX:0.065; mass:1.5; GRS rpm:5000; SRIX:0.065; D_a:171; SRIN:0; fo:16.5; SREN:0; DE_:170.104; Prod_Type3:ACBB_SR_C; da:139; m0:0.599; C_conv:78500; ALPHA_:15; SDM_:155; SBRG:19; r1:1; SRI:7.84; hidYobi:7926C; C:78.5; B_:24; hidTable:ecat_NSANGB; Oil rpm:7100; SRE:7.84; ra:1.5; C0:91; d:130; DA_:15.081; Z_:25; a:32.8; yobi:7926C; r:1.5; KBRG:7014; DI_:139.896; |
QA1 PRECISION PROD VML10Z Spherical Plain Bearings - Rod Ends Video
VML10Z - QA1 PRECISION PROD | Spherical Plain Bearings - Rod ...
5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Br.
qa1 precision prod vml10z - Lily Bearing Online
Looking for QA1 PRECISION PROD VML10Z BEARING? Price $17.09 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: 4 Piece | Precision | Chrome P...Housing Width: 0.562 Inch | 14.275 MillimeterBall Width: 3 Inch | 19.05 MillimeterMaterial - Ball: Steel
QA1® VML10Z - V Series Male Rod End
V Series Male Rod End (VML10Z) by QA1®. Quantity: 1 per Pack. QA1's Bronze Race Carbon Steel rod ends are generally appropriate for low load, ...
QA1 Precision Products VML10 ROD END (V) 4-PC CARBON ...
QA1 Precision Products VML10 ROD END (V) 4-PC CARBON/BRONZE M-L 5/8-5/8. No reviews. Availability : In stock. Product type : Vendor : PartLimit.
QA1 VML10Z QA1 V Series Rod Ends | Summit Racing
These QA1 V Series rod ends are designed for excellent durability. They feature a carbon steel body with a protective coating for corrosion resistance and a ...
VML10 - QA1
The ball is made of 52100 bearing steel that has been heat treated, hard chrome plated and precision ground. The race is oil impregnated sintered bronze, ...
QA1 Precision Products VML10Z Steering Tie Rod End
QA1 Precision Products VML10Z QA1 Precision Products ROD END (V) 4-PC CARBON/BRONZE M-L 5/8-5/8 ZRK.
QA1 Rod End (V) 3-Pc Carbon/Bronze ML 5/8-5/8 Zerk
QA1 Rod End (V) 3-Pc Carbon/Bronze M-L 5/8-5/8 Zerk - VML10Z Lethal ... We follow strict processes, use precision machinery, and inspect all of our products ...