ISOSTATIC CB-1926-20 Sleeve Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | R | r | e | a | d | D | B |
VKBA 1926 | SKF | - | - | - | - | - | - | - | - |
713619260 | FAG | - | - | - | - | - | - | - | - |
S71926 ACD/HCP4A | SKF | - | - | - | - | 48.3 mm | 130 mm | 180 mm | 24 mm |
S71926 ACD/P4A | SKF | - | - | - | - | 48.3 mm | 130 mm | 180 mm | 24 mm |
S71926 CD/HCP4A | SKF | - | - | - | - | 32.8 mm | 130 mm | 180 mm | 24 mm |
S71926 CD/P4A | SKF | - | - | - | - | 32.8 mm | 130 mm | 180 mm | 24 mm |
319262 B | SKF | - | - | - | - | - | 260 mm | 320 mm | 80 mm |
19138/19267X | Timken | 16,02 mm | 1,5 mm | 1,5 mm | - | - | 34,976 mm | 68 mm | 16,52 mm |
19138/19268 | NSK | 15,875 mm | - | - | 0.44 | 14,5 mm | 34,976 mm | 68,262 mm | 16,52 mm |
19138R/19268 | KOYO | 15,875 mm | - | - | - | 14,5 mm | 34,976 mm | - | 16,52 mm |
19138X/19268-B | Timken | - | 2 mm | - | - | - | 35 mm | 68,262 mm | 16,52 mm |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:22344embw33w45ac3-timken; Availability:In Stock; Weight:118.50 KGS; d:220mm; D:460mm; B:145mm; Dynamic Load Rating (kN):2740; Static Load Rating (kN):3240; Limiting Speed Rating (r/min):940; Reference Speed Rating (r/min):1100; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:22344embw33w45ac3-timken; Availability:In Stock; Weight:118.50 KGS; d:220mm; D:460mm; B:145mm; Dynamic Load Rating (kN):2740; Static Load Rating (kN):3240; Limiting Speed Rating (r/min):940; Reference Speed Rating (r/min):1100; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:22344embw33w45ac3-timken; Availability:In Stock; Weight:118.50 KGS; d:220mm; D:460mm; B:145mm; Dynamic Load Rating (kN):2740; Static Load Rating (kN):3240; Limiting Speed Rating (r/min):940; Reference Speed Rating (r/min):1100; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:22344embw33w45ac3-timken; Availability:In Stock; Weight:118.50 KGS; d:220mm; D:460mm; B:145mm; Dynamic Load Rating (kN):2740; Static Load Rating (kN):3240; Limiting Speed Rating (r/min):940; Reference Speed Rating (r/min):1100; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:22344embw33w45ac3-timken; Availability:In Stock; Weight:118.50 KGS; d:220mm; D:460mm; B:145mm; Dynamic Load Rating (kN):2740; Static Load Rating (kN):3240; Limiting Speed Rating (r/min):940; Reference Speed Rating (r/min):1100; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:22344embw33w45ac3-timken; Availability:In Stock; Weight:118.50 KGS; d:220mm; D:460mm; B:145mm; Dynamic Load Rating (kN):2740; Static Load Rating (kN):3240; Limiting Speed Rating (r/min):940; Reference Speed Rating (r/min):1100; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:22344embw33w45ac3-timken; Availability:In Stock; Weight:118.50 KGS; d:220mm; D:460mm; B:145mm; Dynamic Load Rating (kN):2740; Static Load Rating (kN):3240; Limiting Speed Rating (r/min):940; Reference Speed Rating (r/min):1100; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:22344embw33w45ac3-timken; Availability:In Stock; Weight:118.50 KGS; d:220mm; D:460mm; B:145mm; Dynamic Load Rating (kN):2740; Static Load Rating (kN):3240; Limiting Speed Rating (r/min):940; Reference Speed Rating (r/min):1100; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1926-20 Sleeve Bearings Video