Single Row Ball Bearings SHOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | m | C | D1 | d1 | C0 |
16004 | FAG | 20 mm | 42 mm | 8 mm | 0,05 kg / Weight | - | - | - | - |
16004 C3 | PFI | 20 mm | 42 mm | 8 mm | - | - | - | - | - |
16004 ZZ | Loyal | 20 mm | 42 mm | 8 mm | - | 6,89 kN | - | - | 4,05 kN |
16004-2RS | Loyal | 20 mm | 42 mm | 8 mm | - | 8 mm | - | - | - |
16004-2Z | ZEN | 20 mm | 42 mm | 8 mm | - | 6,9 kN | - | - | 4,05 kN |
16004/22 | NTN | 22,000 mm | 42,000 mm | 8,000 mm | - | 8,000 mm | - | - | - |
16004/HR11QN | SKF | 20 mm | 42 mm | 8 mm | - | 0,29 kN | 34,5 mm | 26,5 mm | 0,19 kN |
16004/HR11TN | SKF | 20 mm | 42 mm | 8 mm | - | 0,29 kN | 34,5 mm | 26,5 mm | 0,19 kN |
16004/HR22Q2 | SKF | 20 mm | 42 mm | 8 mm | - | 0,205 kN | 34,5 mm | 26,5 mm | 0,15 kN |
16004/HR22T2 | SKF | 20 mm | 42 mm | 8 mm | - | - | - | - | - |
16004ZZ | FBJ | 20 mm | 42 mm | 8 mm | - | 6,89 kN | - | - | 4,05 kN |
SKF E2.6004-2Z/C3 Single Row Ball Bearings Video