FAG NJ312-E-TVP2-C4 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | e | b | d | F | S | m | C |
YSA 212-2FK + H 2312 | SKF | - | - | - | 55 mm | - | - | - | 26 mm |
17BM2312 | KOYO | - | - | - | 17 | - | - | - | 10,3 kN |
17MM2312 | KOYO | - | - | 9,6 mm | 17 | - | - | - | 10,3 kN |
YH-1312 | NSK | - | - | - | 20,638 | - | - | - | 25,6 kN |
YSA212-2FK+HS2312 | SKF | - | - | - | 53,975 mm | - | - | - | 52,7 kN |
ZSL192312 | NBS | - | - | - | 60 mm | 73,62 mm | 3 mm | - | 270 kN |
WS22312-E1-2RSR | FAG | - | 0,35 | - | 60 mm | - | - | 3,4 kg / Weight | - |
23231282573 | BMW | - | - | - | 46 mm | - | - | - | - |
25R3124 | KOYO | - | - | - | 25 | - | - | - | 24,9 kN |
W-3120-C | Timken | 425,4 mm | - | - | 253,975 mm | - | - | - | - |
YBH 1312 | IKO | - | - | - | 20,638 | - | - | - | 27,2 kN |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:24140cc/c3w33-skf; Availability:In Stock; Weight:0.02 KGS; d:200mm; D:360mm; B:98mm; Dynamic Load Rating (kN):1460; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1600; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:24140cc/c3w33-skf; Availability:In Stock; Weight:0.02 KGS; d:200mm; D:360mm; B:98mm; Dynamic Load Rating (kN):1460; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1600; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:24140cc/c3w33-skf; Availability:In Stock; Weight:0.02 KGS; d:200mm; D:360mm; B:98mm; Dynamic Load Rating (kN):1460; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1600; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:24140cc/c3w33-skf; Availability:In Stock; Weight:0.02 KGS; d:200mm; D:360mm; B:98mm; Dynamic Load Rating (kN):1460; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1600; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:24140cc/c3w33-skf; Availability:In Stock; Weight:0.02 KGS; d:200mm; D:360mm; B:98mm; Dynamic Load Rating (kN):1460; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1600; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:24140cc/c3w33-skf; Availability:In Stock; Weight:0.02 KGS; d:200mm; D:360mm; B:98mm; Dynamic Load Rating (kN):1460; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1600; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:24140cc/c3w33-skf; Availability:In Stock; Weight:0.02 KGS; d:200mm; D:360mm; B:98mm; Dynamic Load Rating (kN):1460; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1600; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:24140cc/c3w33-skf; Availability:In Stock; Weight:0.02 KGS; d:200mm; D:360mm; B:98mm; Dynamic Load Rating (kN):1460; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1600; Limiting Speed Rating (r/min):2200; Fatigue Load Rating (kN):166; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
FAG NJ312-E-TVP2-C4 Cylindrical Roller Bearings Video