FAG NJ2217-E-M1 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | B | C | d | b | k | e |
22217EAKW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EAW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15KW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15W33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EMKW33 | SNR | 150,000 mm | 36,000 mm | 36 mm | - | 85,000 mm | 7.9 mm | 3.5 mm | 0.22 |
22217EMW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
WS22217-E1-2RSR | FAG | 150 mm | - | 44 mm | - | 85 mm | - | - | 0,22 |
LH-22217B | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217BK | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217E | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
LH-22217EK | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:21316ek-skf; Availability:In Stock; Weight:0.02 KGS; d:80mm; D:170mm; B:39mm; Dynamic Load Rating (kN):325; Static Load Rating (kN):375; Reference Speed Rating (r/min):3800; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):39; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:21316ek-skf; Availability:In Stock; Weight:0.02 KGS; d:80mm; D:170mm; B:39mm; Dynamic Load Rating (kN):325; Static Load Rating (kN):375; Reference Speed Rating (r/min):3800; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):39; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:21316ek-skf; Availability:In Stock; Weight:0.02 KGS; d:80mm; D:170mm; B:39mm; Dynamic Load Rating (kN):325; Static Load Rating (kN):375; Reference Speed Rating (r/min):3800; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):39; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:21316ek-skf; Availability:In Stock; Weight:0.02 KGS; d:80mm; D:170mm; B:39mm; Dynamic Load Rating (kN):325; Static Load Rating (kN):375; Reference Speed Rating (r/min):3800; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):39; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:21316ek-skf; Availability:In Stock; Weight:0.02 KGS; d:80mm; D:170mm; B:39mm; Dynamic Load Rating (kN):325; Static Load Rating (kN):375; Reference Speed Rating (r/min):3800; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):39; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:21316ek-skf; Availability:In Stock; Weight:0.02 KGS; d:80mm; D:170mm; B:39mm; Dynamic Load Rating (kN):325; Static Load Rating (kN):375; Reference Speed Rating (r/min):3800; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):39; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:21316ek-skf; Availability:In Stock; Weight:0.02 KGS; d:80mm; D:170mm; B:39mm; Dynamic Load Rating (kN):325; Static Load Rating (kN):375; Reference Speed Rating (r/min):3800; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):39; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:21316ek-skf; Availability:In Stock; Weight:0.02 KGS; d:80mm; D:170mm; B:39mm; Dynamic Load Rating (kN):325; Static Load Rating (kN):375; Reference Speed Rating (r/min):3800; Limiting Speed Rating (r/min):5300; Fatigue Load Rating (kN):39; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
FAG NJ2217-E-M1 Cylindrical Roller Bearings Video