FAG NJ2214-E-TVP2-C3 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | B | H | d | C | D | C0 |
VKHB 2214 | SKF | - | - | - | - | 65,000 | - | 110,000 | - |
22214EAKW33 | SNR | - | - | - | 31,000 mm | 70,000 mm | - | 125,000 mm | - |
22214EAW33 | SNR | - | - | - | 31,000 mm | 70,000 mm | - | 125,000 mm | - |
22214EG15KW33 | SNR | - | - | - | 31,000 mm | 70,000 mm | - | 125,000 mm | - |
22214EG15W33 | SNR | - | - | - | 31,000 mm | 70,000 mm | - | 125,000 mm | - |
22214EMKW33 | SNR | - | - | - | 31,000 mm | 70,000 mm | - | 125,000 mm | - |
22214EMW33 | SNR | - | - | - | 31,000 mm | 70,000 mm | - | 125,000 mm | - |
WS22214-E1-2RSR | FAG | 0,23 | 2,1 kg / Weight | 38 mm | - | 70 mm | - | 125 mm | - |
LH-22214B | NTN | - | - | 31 mm | - | 70 mm | 154 kN | 125 mm | 201 kN |
LH-22214BK | NTN | - | - | 31 mm | - | 70 mm | 154 kN | 125 mm | 201 kN |
LH-22214E | NTN | - | - | 31 mm | - | 70 mm | 184 kN | 125 mm | 232 kN |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:23226cck/w33-skf; Availability:In Stock; Weight:0.02 KGS; d:130mm; D:230mm; B:80mm; Dynamic Load Rating (kN):780; Static Load Rating (kN):1060; Reference Speed Rating (r/min):1900; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):104; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:23226cck/w33-skf; Availability:In Stock; Weight:0.02 KGS; d:130mm; D:230mm; B:80mm; Dynamic Load Rating (kN):780; Static Load Rating (kN):1060; Reference Speed Rating (r/min):1900; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):104; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:23226cck/w33-skf; Availability:In Stock; Weight:0.02 KGS; d:130mm; D:230mm; B:80mm; Dynamic Load Rating (kN):780; Static Load Rating (kN):1060; Reference Speed Rating (r/min):1900; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):104; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:23226cck/w33-skf; Availability:In Stock; Weight:0.02 KGS; d:130mm; D:230mm; B:80mm; Dynamic Load Rating (kN):780; Static Load Rating (kN):1060; Reference Speed Rating (r/min):1900; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):104; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:23226cck/w33-skf; Availability:In Stock; Weight:0.02 KGS; d:130mm; D:230mm; B:80mm; Dynamic Load Rating (kN):780; Static Load Rating (kN):1060; Reference Speed Rating (r/min):1900; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):104; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:23226cck/w33-skf; Availability:In Stock; Weight:0.02 KGS; d:130mm; D:230mm; B:80mm; Dynamic Load Rating (kN):780; Static Load Rating (kN):1060; Reference Speed Rating (r/min):1900; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):104; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:23226cck/w33-skf; Availability:In Stock; Weight:0.02 KGS; d:130mm; D:230mm; B:80mm; Dynamic Load Rating (kN):780; Static Load Rating (kN):1060; Reference Speed Rating (r/min):1900; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):104; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:23226cck/w33-skf; Availability:In Stock; Weight:0.02 KGS; d:130mm; D:230mm; B:80mm; Dynamic Load Rating (kN):780; Static Load Rating (kN):1060; Reference Speed Rating (r/min):1900; Limiting Speed Rating (r/min):2600; Fatigue Load Rating (kN):104; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
FAG NJ2214-E-TVP2-C3 Cylindrical Roller Bearings Video