FAG NJ2315-E-M1-C4 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | b | S | e | H | B | k |
ZSL192315 | NBS | 75 mm | 435 kN | - | 3,5 mm | - | - | 55 mm | - |
TL23156CAKE4 | NSK | 280 mm | 2230 kN | - | - | - | - | 146 mm | - |
22315EAKW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EAW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF801 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15KW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15W33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EKF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EM | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EMKW33 | SNR | 75,000 mm | - | 10.5 mm | - | 0.34 | 55,000 mm | 55 mm | 5 mm |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:7209-b-tvp-uo-fag; Availability:In Stock; Weight:0.41 KGS; d:45mm; D:85mm; B:19mm; Dynamic Load Rating (kN):36; Static Load Rating (kN):26.5; Fatigue Load Rating (kN):1.84; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):9500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:7209-b-tvp-uo-fag; Availability:In Stock; Weight:0.41 KGS; d:45mm; D:85mm; B:19mm; Dynamic Load Rating (kN):36; Static Load Rating (kN):26.5; Fatigue Load Rating (kN):1.84; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):9500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:7209-b-tvp-uo-fag; Availability:In Stock; Weight:0.41 KGS; d:45mm; D:85mm; B:19mm; Dynamic Load Rating (kN):36; Static Load Rating (kN):26.5; Fatigue Load Rating (kN):1.84; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):9500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:7209-b-tvp-uo-fag; Availability:In Stock; Weight:0.41 KGS; d:45mm; D:85mm; B:19mm; Dynamic Load Rating (kN):36; Static Load Rating (kN):26.5; Fatigue Load Rating (kN):1.84; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):9500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:7209-b-tvp-uo-fag; Availability:In Stock; Weight:0.41 KGS; d:45mm; D:85mm; B:19mm; Dynamic Load Rating (kN):36; Static Load Rating (kN):26.5; Fatigue Load Rating (kN):1.84; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):9500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:7209-b-tvp-uo-fag; Availability:In Stock; Weight:0.41 KGS; d:45mm; D:85mm; B:19mm; Dynamic Load Rating (kN):36; Static Load Rating (kN):26.5; Fatigue Load Rating (kN):1.84; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):9500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:7209-b-tvp-uo-fag; Availability:In Stock; Weight:0.41 KGS; d:45mm; D:85mm; B:19mm; Dynamic Load Rating (kN):36; Static Load Rating (kN):26.5; Fatigue Load Rating (kN):1.84; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):9500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:7209-b-tvp-uo-fag; Availability:In Stock; Weight:0.41 KGS; d:45mm; D:85mm; B:19mm; Dynamic Load Rating (kN):36; Static Load Rating (kN):26.5; Fatigue Load Rating (kN):1.84; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):9500; Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; |
FAG NJ2315-E-M1-C4 Cylindrical Roller Bearings Video