60 mm x 130 mm x 46 mm FAG NJ2312-E-TVP2 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | d | C | S | e | H | b |
YSA 212-2FK + H 2312 | SKF | - | 42.5 mm | 55 mm | 26 mm | - | - | - | - |
17BM2312 | KOYO | - | - | 17 | 10,3 kN | - | - | - | - |
17MM2312 | KOYO | - | - | 17 | 10,3 kN | - | - | - | 9,6 mm |
YSA212-2FK+HS2312 | SKF | - | 42,5 mm | 53,975 mm | 52,7 kN | - | - | - | - |
ZSL192312 | NBS | - | 46 mm | 60 mm | 270 kN | 3 mm | - | - | - |
WS22312-E1-2RSR | FAG | 3,4 kg / Weight | 53 mm | 60 mm | - | - | 0,35 | - | - |
23231282573 | BMW | - | - | 46 mm | - | - | - | - | - |
22312BVS1 | NTN | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
22312BVS2 | NTN | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
22312EAKW33 | SNR | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
22312EAW33 | SNR | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:23220cc/c3w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:100mm; D:180mm; B:60.3mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:23220cc/c3w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:100mm; D:180mm; B:60.3mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:23220cc/c3w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:100mm; D:180mm; B:60.3mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:23220cc/c3w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:100mm; D:180mm; B:60.3mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:23220cc/c3w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:100mm; D:180mm; B:60.3mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:23220cc/c3w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:100mm; D:180mm; B:60.3mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:23220cc/c3w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:100mm; D:180mm; B:60.3mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:23220cc/c3w33-qbl; Availability:In Stock; Weight:0.02 KGS; d:100mm; D:180mm; B:60.3mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
60 mm x 130 mm x 46 mm FAG NJ2312-E-TVP2 Cylindrical Roller Bearings Video
NJ2312-E-TVP2 FAG • ABF Store
NJ2312-E-TVP2 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
NJ2312-E-TVP2-QP51-C4 FAG • ABF Store
NJ2312-E-TVP2-QP51-C4 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer
FAG (Schaeffler) - NJ2312-E-TVP2 - Motion Industries
FAG (Schaeffler) NJ2312-E-TVP2. Cylindrical Roller Bearing - Straight, 60 mm ID, 130 mm OD, 46 mm Width, C0 Internal Clearance
FAG (Schaeffler) - NJ2312-E-TVP2-QP51-C4 - Motion Industries
Buy FAG (Schaeffler) Cylindrical Roller Bearings NJ2312-E-TVP2-QP51-C4 direct from Motion Industries. Your proven service leader with reliable delivery since
NJ2312-E-TVP2 - FAG Cylindrical Roller - Quality Bearings
Product: NJ2312-E-TVP2 | Brand: FAG | Size: 60x130x46mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
Cylindrical roller bearings - NJ2312-E-XL-TVP2 - medias
NJ2312-E-XL-TVP2. Cylindrical roller bearings main dimensions to DIN 5412-1, semi-locating bearing, separable, with cage