FAG NJ2312-E-M1-C3 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | d | C | S | e | H | b |
YSA 212-2FK + H 2312 | SKF | - | 42.5 mm | 55 mm | 26 mm | - | - | - | - |
17BM2312 | KOYO | - | - | 17 | 10,3 kN | - | - | - | - |
17MM2312 | KOYO | - | - | 17 | 10,3 kN | - | - | - | 9,6 mm |
YSA212-2FK+HS2312 | SKF | - | 42,5 mm | 53,975 mm | 52,7 kN | - | - | - | - |
ZSL192312 | NBS | - | 46 mm | 60 mm | 270 kN | 3 mm | - | - | - |
WS22312-E1-2RSR | FAG | 3,4 kg / Weight | 53 mm | 60 mm | - | - | 0,35 | - | - |
23231282573 | BMW | - | - | 46 mm | - | - | - | - | - |
22312BVS1 | NTN | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
22312BVS2 | NTN | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
22312EAKW33 | SNR | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
22312EAW33 | SNR | - | - | 60,000 mm | - | - | - | 46,000 mm | - |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:23176camke4c3-nsk; Availability:In Stock; Weight:229.00 KGS; d:380mm; D:620mm; B:194mm; Dynamic Load Rating (kN):4000; Static Load Rating (kN):7600; Grease Limiting Speed (r/min):400; Oil Limiting Speed (r/min):500; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:23176camke4c3-nsk; Availability:In Stock; Weight:229.00 KGS; d:380mm; D:620mm; B:194mm; Dynamic Load Rating (kN):4000; Static Load Rating (kN):7600; Grease Limiting Speed (r/min):400; Oil Limiting Speed (r/min):500; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:23176camke4c3-nsk; Availability:In Stock; Weight:229.00 KGS; d:380mm; D:620mm; B:194mm; Dynamic Load Rating (kN):4000; Static Load Rating (kN):7600; Grease Limiting Speed (r/min):400; Oil Limiting Speed (r/min):500; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:23176camke4c3-nsk; Availability:In Stock; Weight:229.00 KGS; d:380mm; D:620mm; B:194mm; Dynamic Load Rating (kN):4000; Static Load Rating (kN):7600; Grease Limiting Speed (r/min):400; Oil Limiting Speed (r/min):500; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:23176camke4c3-nsk; Availability:In Stock; Weight:229.00 KGS; d:380mm; D:620mm; B:194mm; Dynamic Load Rating (kN):4000; Static Load Rating (kN):7600; Grease Limiting Speed (r/min):400; Oil Limiting Speed (r/min):500; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:23176camke4c3-nsk; Availability:In Stock; Weight:229.00 KGS; d:380mm; D:620mm; B:194mm; Dynamic Load Rating (kN):4000; Static Load Rating (kN):7600; Grease Limiting Speed (r/min):400; Oil Limiting Speed (r/min):500; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:23176camke4c3-nsk; Availability:In Stock; Weight:229.00 KGS; d:380mm; D:620mm; B:194mm; Dynamic Load Rating (kN):4000; Static Load Rating (kN):7600; Grease Limiting Speed (r/min):400; Oil Limiting Speed (r/min):500; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:23176camke4c3-nsk; Availability:In Stock; Weight:229.00 KGS; d:380mm; D:620mm; B:194mm; Dynamic Load Rating (kN):4000; Static Load Rating (kN):7600; Grease Limiting Speed (r/min):400; Oil Limiting Speed (r/min):500; Cage Type:Brass; Seals or Shields:Open Type; Clearance:C3; |
FAG NJ2312-E-M1-C3 Cylindrical Roller Bearings Video