FAG NJ2310-E-M1A-C3 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | L | K | A | S | d | R | H |
YSA 210-2FK + H 2310 | SKF | - | - | - | - | - | 45 mm | - | - |
YSA 210-2FK + HA 2310 | SKF | - | - | - | - | - | 42.862 mm | - | - |
YSA 210-2FK + HE 2310 | SKF | - | - | - | - | - | 44.45 mm | - | - |
YSA210-2FK+HS2310 | SKF | - | - | - | - | - | 41,275 mm | - | - |
ZSL192310 | NBS | - | - | - | - | 3 mm | 50 mm | - | - |
X32310/Y32310 | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
X32310B/Y32310B | Timken | - | - | - | - | - | 50 mm | 2,5 mm | - |
BS2-2310-2CS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
BS2-2310-2RS/VT143 | SKF | 6 mm | - | 3 mm | - | - | 50 mm | - | - |
SL192310 | ISO | - | - | - | - | - | 50 mm | - | - |
UKTX10+H2310 | NACHI | - | 171 mm | - | 64 mm | - | 45 mm | - | 146 mm |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:61900-2rsr-fag; Availability:In Stock; Weight:0.01 KGS; d:10mm; D:22mm; B:6mm; Dynamic Load Rating (kN):2.2; Static Load Rating (kN):0.84; Fatigue Load Rating (kN):0.0425; Limiting Speed Rating (r/min):17300; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:61900-2rsr-fag; Availability:In Stock; Weight:0.01 KGS; d:10mm; D:22mm; B:6mm; Dynamic Load Rating (kN):2.2; Static Load Rating (kN):0.84; Fatigue Load Rating (kN):0.0425; Limiting Speed Rating (r/min):17300; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:61900-2rsr-fag; Availability:In Stock; Weight:0.01 KGS; d:10mm; D:22mm; B:6mm; Dynamic Load Rating (kN):2.2; Static Load Rating (kN):0.84; Fatigue Load Rating (kN):0.0425; Limiting Speed Rating (r/min):17300; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:61900-2rsr-fag; Availability:In Stock; Weight:0.01 KGS; d:10mm; D:22mm; B:6mm; Dynamic Load Rating (kN):2.2; Static Load Rating (kN):0.84; Fatigue Load Rating (kN):0.0425; Limiting Speed Rating (r/min):17300; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:61900-2rsr-fag; Availability:In Stock; Weight:0.01 KGS; d:10mm; D:22mm; B:6mm; Dynamic Load Rating (kN):2.2; Static Load Rating (kN):0.84; Fatigue Load Rating (kN):0.0425; Limiting Speed Rating (r/min):17300; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:61900-2rsr-fag; Availability:In Stock; Weight:0.01 KGS; d:10mm; D:22mm; B:6mm; Dynamic Load Rating (kN):2.2; Static Load Rating (kN):0.84; Fatigue Load Rating (kN):0.0425; Limiting Speed Rating (r/min):17300; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:61900-2rsr-fag; Availability:In Stock; Weight:0.01 KGS; d:10mm; D:22mm; B:6mm; Dynamic Load Rating (kN):2.2; Static Load Rating (kN):0.84; Fatigue Load Rating (kN):0.0425; Limiting Speed Rating (r/min):17300; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:61900-2rsr-fag; Availability:In Stock; Weight:0.01 KGS; d:10mm; D:22mm; B:6mm; Dynamic Load Rating (kN):2.2; Static Load Rating (kN):0.84; Fatigue Load Rating (kN):0.0425; Limiting Speed Rating (r/min):17300; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
FAG NJ2310-E-M1A-C3 Cylindrical Roller Bearings Video