FAG NJ2322-E-M1A-C3 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | F | B | C | S | d | m |
ZSL192322 | NBS | - | 240 mm | 134,27 mm | 80 mm | 890 kN | 5 mm | 110 mm | - |
ZSL192322-TB | INA | - | 240 mm | 134,27 mm | 80 mm | - | - | 110 mm | 16,5 kg / Weight |
16NQ2322A | KOYO | - | 23 mm | - | - | 17.1 kN | - | 16 | - |
18R2322P | KOYO | - | 23 | - | 22 mm | 14,1 kN | - | 18 | - |
TL23222CE4 | NSK | - | 200 mm | - | 69,8 mm | 515 kN | - | 110 mm | - |
TL23222CKE4 | NSK | - | 200 mm | - | 69,8 mm | 515 kN | - | 110 mm | - |
TL23228CE4 | NSK | - | 250 mm | - | 88 mm | 835 kN | - | 140 mm | - |
TL23228CKE4 | NSK | - | 250 mm | - | 88 mm | 835 kN | - | 140 mm | - |
22322EAKW33 | SNR | 80,000 mm | 240,000 mm | - | - | - | - | 110,000 mm | - |
22322EAW33 | SNR | 80,000 mm | 240,000 mm | - | - | - | - | 110,000 mm | - |
22322EF800 | SNR | 80,000 mm | 240,000 mm | - | - | - | - | 110,000 mm | - |
ISOSTATIC CB-1013-16 Sleeve Bearings | d:12 mm; D:24 mm; B:6 mm; d2 ≈:15.35 mm; D2 ≈:21.4 mm; D3:26.5 mm; C:1.5 mm; r1,2 min.:0.3 mm; da min.:14 mm; da max.:15 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.51 kN; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Reference speed:67000 r/min; Limiting speed:32000 r/min; Calculation factor kr:0.025; Calculation factor f0:14.5; Mass bearing:0.012 kg; |
ISOSTATIC AM-1014-15 Sleeve Bearings | d:12 mm; D:24 mm; B:6 mm; d2 ≈:15.35 mm; D2 ≈:21.4 mm; D3:26.5 mm; C:1.5 mm; r1,2 min.:0.3 mm; da min.:14 mm; da max.:15 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.51 kN; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Reference speed:67000 r/min; Limiting speed:32000 r/min; Calculation factor kr:0.025; Calculation factor f0:14.5; Mass bearing:0.012 kg; |
ISOSTATIC CB-1922-14 Sleeve Bearings | d:12 mm; D:24 mm; B:6 mm; d2 ≈:15.35 mm; D2 ≈:21.4 mm; D3:26.5 mm; C:1.5 mm; r1,2 min.:0.3 mm; da min.:14 mm; da max.:15 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.51 kN; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Reference speed:67000 r/min; Limiting speed:32000 r/min; Calculation factor kr:0.025; Calculation factor f0:14.5; Mass bearing:0.012 kg; |
ISOSTATIC AA-1041-5 Sleeve Bearings | d:12 mm; D:24 mm; B:6 mm; d2 ≈:15.35 mm; D2 ≈:21.4 mm; D3:26.5 mm; C:1.5 mm; r1,2 min.:0.3 mm; da min.:14 mm; da max.:15 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.51 kN; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Reference speed:67000 r/min; Limiting speed:32000 r/min; Calculation factor kr:0.025; Calculation factor f0:14.5; Mass bearing:0.012 kg; |
ISOSTATIC AM-1013-10 Sleeve Bearings | d:12 mm; D:24 mm; B:6 mm; d2 ≈:15.35 mm; D2 ≈:21.4 mm; D3:26.5 mm; C:1.5 mm; r1,2 min.:0.3 mm; da min.:14 mm; da max.:15 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.51 kN; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Reference speed:67000 r/min; Limiting speed:32000 r/min; Calculation factor kr:0.025; Calculation factor f0:14.5; Mass bearing:0.012 kg; |
ISOSTATIC AM-408-4 Sleeve Bearings | d:12 mm; D:24 mm; B:6 mm; d2 ≈:15.35 mm; D2 ≈:21.4 mm; D3:26.5 mm; C:1.5 mm; r1,2 min.:0.3 mm; da min.:14 mm; da max.:15 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.51 kN; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Reference speed:67000 r/min; Limiting speed:32000 r/min; Calculation factor kr:0.025; Calculation factor f0:14.5; Mass bearing:0.012 kg; |
ISOSTATIC CB-1823-12 Sleeve Bearings | d:12 mm; D:24 mm; B:6 mm; d2 ≈:15.35 mm; D2 ≈:21.4 mm; D3:26.5 mm; C:1.5 mm; r1,2 min.:0.3 mm; da min.:14 mm; da max.:15 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.51 kN; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Reference speed:67000 r/min; Limiting speed:32000 r/min; Calculation factor kr:0.025; Calculation factor f0:14.5; Mass bearing:0.012 kg; |
ISOSTATIC AM-205-2 Sleeve Bearings | d:12 mm; D:24 mm; B:6 mm; d2 ≈:15.35 mm; D2 ≈:21.4 mm; D3:26.5 mm; C:1.5 mm; r1,2 min.:0.3 mm; da min.:14 mm; da max.:15 mm; ra max.:0.3 mm; Basic dynamic load rating C:2.51 kN; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Reference speed:67000 r/min; Limiting speed:32000 r/min; Calculation factor kr:0.025; Calculation factor f0:14.5; Mass bearing:0.012 kg; |
FAG NJ2322-E-M1A-C3 Cylindrical Roller Bearings Video