FAG NJ2319-E-TVP2-C3 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | F | B | C | S | d | H | s |
ZSL192319 | NBS | - | 114,65 mm | 67 mm | 620 kN | 4 mm | 95 mm | - | - |
ZSL192319-TB | INA | 10 kg / Weight | 114,65 mm | 67 mm | - | - | 95 mm | - | 4 mm / Axial displacement |
22319EAKW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EAW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EF800 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EMKW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319EMW33 | SNR | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319UAVS1 | NTN | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
22319UAVS2 | NTN | - | - | - | - | - | 95,000 mm | 67,000 mm | - |
2319 | NKE | - | - | 67 mm | 164 kN | - | 95 mm | - | - |
2319 K | NSK | - | - | 67 mm | 161 kN | - | 95 mm | - | - |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:24126-e1-c3-fag; Availability:In Stock; Weight:10.80 KGS; d:130mm; D:210mm; B:80mm; Dynamic Load Rating (kN):710; Static Load Rating (kN):1050; Fatigue Load Rating (kN):110; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):1590; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:24126-e1-c3-fag; Availability:In Stock; Weight:10.80 KGS; d:130mm; D:210mm; B:80mm; Dynamic Load Rating (kN):710; Static Load Rating (kN):1050; Fatigue Load Rating (kN):110; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):1590; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:24126-e1-c3-fag; Availability:In Stock; Weight:10.80 KGS; d:130mm; D:210mm; B:80mm; Dynamic Load Rating (kN):710; Static Load Rating (kN):1050; Fatigue Load Rating (kN):110; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):1590; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:24126-e1-c3-fag; Availability:In Stock; Weight:10.80 KGS; d:130mm; D:210mm; B:80mm; Dynamic Load Rating (kN):710; Static Load Rating (kN):1050; Fatigue Load Rating (kN):110; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):1590; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:24126-e1-c3-fag; Availability:In Stock; Weight:10.80 KGS; d:130mm; D:210mm; B:80mm; Dynamic Load Rating (kN):710; Static Load Rating (kN):1050; Fatigue Load Rating (kN):110; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):1590; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:24126-e1-c3-fag; Availability:In Stock; Weight:10.80 KGS; d:130mm; D:210mm; B:80mm; Dynamic Load Rating (kN):710; Static Load Rating (kN):1050; Fatigue Load Rating (kN):110; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):1590; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:24126-e1-c3-fag; Availability:In Stock; Weight:10.80 KGS; d:130mm; D:210mm; B:80mm; Dynamic Load Rating (kN):710; Static Load Rating (kN):1050; Fatigue Load Rating (kN):110; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):1590; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:24126-e1-c3-fag; Availability:In Stock; Weight:10.80 KGS; d:130mm; D:210mm; B:80mm; Dynamic Load Rating (kN):710; Static Load Rating (kN):1050; Fatigue Load Rating (kN):110; Limiting Speed Rating (r/min):2600; Reference Speed Rating (r/min):1590; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; |
FAG NJ2319-E-TVP2-C3 Cylindrical Roller Bearings Video