FAG NJ222-E-M1 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | e | H | b | d | B | C | D |
16BTM2222B | KOYO | - | - | - | - | 16 | - | 16,2 kN | 22 mm |
VKHB 2222 | SKF | - | - | - | - | 75,000 | - | - | 125,000 |
VKHB 2225 | SKF | - | - | - | - | 85,000 | - | - | 150,000 |
22213EA | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EAKW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EAW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EG15KW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EG15W33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22213EMKW33 | SNR | 3.5 mm | 0.24 | 31,000 mm | 7.8 mm | 65,000 mm | 31 mm | - | 120,000 mm |
22213EMW33 | SNR | - | - | 31,000 mm | - | 65,000 mm | - | - | 120,000 mm |
22214EAKW33 | SNR | - | - | 31,000 mm | - | 70,000 mm | - | - | 125,000 mm |
ISOSTATIC AM-1013-10 Sleeve Bearings | SKU:24026ejw33w89-timken; Availability:In Stock; Weight:7.80 KGS; d:130mm; D:200mm; B:69mm; Dynamic Load Rating (kN):664; Static Load Rating (kN):966; Limiting Speed Rating (r/min):2000; Reference Speed Rating (r/min):2400; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1823-12 Sleeve Bearings | SKU:24026ejw33w89-timken; Availability:In Stock; Weight:7.80 KGS; d:130mm; D:200mm; B:69mm; Dynamic Load Rating (kN):664; Static Load Rating (kN):966; Limiting Speed Rating (r/min):2000; Reference Speed Rating (r/min):2400; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-408-4 Sleeve Bearings | SKU:24026ejw33w89-timken; Availability:In Stock; Weight:7.80 KGS; d:130mm; D:200mm; B:69mm; Dynamic Load Rating (kN):664; Static Load Rating (kN):966; Limiting Speed Rating (r/min):2000; Reference Speed Rating (r/min):2400; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1013-16 Sleeve Bearings | SKU:24026ejw33w89-timken; Availability:In Stock; Weight:7.80 KGS; d:130mm; D:200mm; B:69mm; Dynamic Load Rating (kN):664; Static Load Rating (kN):966; Limiting Speed Rating (r/min):2000; Reference Speed Rating (r/min):2400; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-1014-15 Sleeve Bearings | SKU:24026ejw33w89-timken; Availability:In Stock; Weight:7.80 KGS; d:130mm; D:200mm; B:69mm; Dynamic Load Rating (kN):664; Static Load Rating (kN):966; Limiting Speed Rating (r/min):2000; Reference Speed Rating (r/min):2400; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC CB-1922-14 Sleeve Bearings | SKU:24026ejw33w89-timken; Availability:In Stock; Weight:7.80 KGS; d:130mm; D:200mm; B:69mm; Dynamic Load Rating (kN):664; Static Load Rating (kN):966; Limiting Speed Rating (r/min):2000; Reference Speed Rating (r/min):2400; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AM-205-2 Sleeve Bearings | SKU:24026ejw33w89-timken; Availability:In Stock; Weight:7.80 KGS; d:130mm; D:200mm; B:69mm; Dynamic Load Rating (kN):664; Static Load Rating (kN):966; Limiting Speed Rating (r/min):2000; Reference Speed Rating (r/min):2400; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
ISOSTATIC AA-1041-5 Sleeve Bearings | SKU:24026ejw33w89-timken; Availability:In Stock; Weight:7.80 KGS; d:130mm; D:200mm; B:69mm; Dynamic Load Rating (kN):664; Static Load Rating (kN):966; Limiting Speed Rating (r/min):2000; Reference Speed Rating (r/min):2400; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
FAG NJ222-E-M1 Cylindrical Roller Bearings Video