FAG NJ2226-E-M1-C3 Cylindrical Roller Bearings Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | R | B | D | C | r | T | K |
WS22226-E1-2RSR | FAG | - | - | 75 mm | 230 mm | - | - | - | - |
22226EAKW33 | SNR | 64,000 mm | - | - | 230,000 mm | - | - | - | - |
22226EAW33 | SNR | 64,000 mm | - | - | 230,000 mm | - | - | - | - |
22226EMKW33 | SNR | 64,000 mm | - | 64 mm | 230,000 mm | - | - | - | - |
22226EMW33 | SNR | 64,000 mm | - | - | 230,000 mm | - | - | - | - |
WRS222626 | KOYO | - | - | 26 mm | 26 | 17,5 kN | - | - | - |
X32226/Y32226 | Timken | - | 4,1 mm | 64 mm | 230 mm | 54 mm | 3 mm | 67,75 mm | - |
X32226M/Y32226M | Timken | - | 4 mm | 64 mm | 230 mm | 54 mm | 3 mm | 67,75 mm | - |
BS2-2226-2CS5/VT143 | SKF | - | - | 75 mm | 230 mm | 735 kN | - | - | 6 mm |
BS2-2226-2CS5K/VT143 | SKF | - | - | 75 mm | 230 mm | - | - | - | 6 mm |
BS2-2226-2CS5K/VT143 + H 2326 L | SKF | - | - | 75 mm | 230 mm | - | - | - | 6 mm |
ISOSTATIC CB-1922-14 Sleeve Bearings | da:69.85 mm; d2:111.125 mm; A:101.6 mm; A1:111.919 mm; B:92.075 mm; H:160.338 mm; H1:79.375 mm; H2:47.625 mm; L:304.8 mm; J max.:257.175 mm; J min.:231.775 mm; J1:53.975 mm; s:31.75 mm; S:0.794 mm; Basic dynamic load rating C:158 kN; Limiting speed:950 r/min; Mass bearing unit:11.6 kg; Attachment bolt diameter G:15.875 mm; |
ISOSTATIC CB-1823-12 Sleeve Bearings | da:69.85 mm; d2:111.125 mm; A:101.6 mm; A1:111.919 mm; B:92.075 mm; H:160.338 mm; H1:79.375 mm; H2:47.625 mm; L:304.8 mm; J max.:257.175 mm; J min.:231.775 mm; J1:53.975 mm; s:31.75 mm; S:0.794 mm; Basic dynamic load rating C:158 kN; Limiting speed:950 r/min; Mass bearing unit:11.6 kg; Attachment bolt diameter G:15.875 mm; |
ISOSTATIC AM-1014-15 Sleeve Bearings | da:69.85 mm; d2:111.125 mm; A:101.6 mm; A1:111.919 mm; B:92.075 mm; H:160.338 mm; H1:79.375 mm; H2:47.625 mm; L:304.8 mm; J max.:257.175 mm; J min.:231.775 mm; J1:53.975 mm; s:31.75 mm; S:0.794 mm; Basic dynamic load rating C:158 kN; Limiting speed:950 r/min; Mass bearing unit:11.6 kg; Attachment bolt diameter G:15.875 mm; |
ISOSTATIC AA-1041-5 Sleeve Bearings | da:69.85 mm; d2:111.125 mm; A:101.6 mm; A1:111.919 mm; B:92.075 mm; H:160.338 mm; H1:79.375 mm; H2:47.625 mm; L:304.8 mm; J max.:257.175 mm; J min.:231.775 mm; J1:53.975 mm; s:31.75 mm; S:0.794 mm; Basic dynamic load rating C:158 kN; Limiting speed:950 r/min; Mass bearing unit:11.6 kg; Attachment bolt diameter G:15.875 mm; |
ISOSTATIC AM-408-4 Sleeve Bearings | da:69.85 mm; d2:111.125 mm; A:101.6 mm; A1:111.919 mm; B:92.075 mm; H:160.338 mm; H1:79.375 mm; H2:47.625 mm; L:304.8 mm; J max.:257.175 mm; J min.:231.775 mm; J1:53.975 mm; s:31.75 mm; S:0.794 mm; Basic dynamic load rating C:158 kN; Limiting speed:950 r/min; Mass bearing unit:11.6 kg; Attachment bolt diameter G:15.875 mm; |
ISOSTATIC AM-205-2 Sleeve Bearings | da:69.85 mm; d2:111.125 mm; A:101.6 mm; A1:111.919 mm; B:92.075 mm; H:160.338 mm; H1:79.375 mm; H2:47.625 mm; L:304.8 mm; J max.:257.175 mm; J min.:231.775 mm; J1:53.975 mm; s:31.75 mm; S:0.794 mm; Basic dynamic load rating C:158 kN; Limiting speed:950 r/min; Mass bearing unit:11.6 kg; Attachment bolt diameter G:15.875 mm; |
ISOSTATIC CB-1013-16 Sleeve Bearings | da:69.85 mm; d2:111.125 mm; A:101.6 mm; A1:111.919 mm; B:92.075 mm; H:160.338 mm; H1:79.375 mm; H2:47.625 mm; L:304.8 mm; J max.:257.175 mm; J min.:231.775 mm; J1:53.975 mm; s:31.75 mm; S:0.794 mm; Basic dynamic load rating C:158 kN; Limiting speed:950 r/min; Mass bearing unit:11.6 kg; Attachment bolt diameter G:15.875 mm; |
ISOSTATIC AM-1013-10 Sleeve Bearings | da:69.85 mm; d2:111.125 mm; A:101.6 mm; A1:111.919 mm; B:92.075 mm; H:160.338 mm; H1:79.375 mm; H2:47.625 mm; L:304.8 mm; J max.:257.175 mm; J min.:231.775 mm; J1:53.975 mm; s:31.75 mm; S:0.794 mm; Basic dynamic load rating C:158 kN; Limiting speed:950 r/min; Mass bearing unit:11.6 kg; Attachment bolt diameter G:15.875 mm; |
FAG NJ2226-E-M1-C3 Cylindrical Roller Bearings Video