Product Details

AMI UGC312 Cartridge Unit Bearings

Brand Name AMI
Model Number UGC312
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Together AMI UGC312 Cartridge Unit Bearings Application

No.BrandHebdFSmC
YSA 212-2FK + H 2312SKF - - - 55 mm - - - 26 mm
17BM2312KOYO - - - 17 - - - 10,3 kN
17MM2312KOYO - - 9,6 mm17 - - - 10,3 kN
YH-1312NSK - - - 20,638 - - - 25,6 kN
YSA212-2FK+HS2312SKF - - - 53,975 mm - - - 52,7 kN
ZSL192312NBS - - - 60 mm73,62 mm3 mm - 270 kN
WS22312-E1-2RSRFAG - 0,35 - 60 mm - - 3,4 kg / Weight -
23231282573BMW - - - 46 mm - - - -
25R3124KOYO - - - 25 - - - 24,9 kN
W-3120-CTimken425,4 mm - - 253,975 mm - - - -
YBH 1312IKO - - - 20,638 - - - 27,2 kN

 

ISOSTATIC AM-407-10 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC AA-724-8 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-1823-28 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC AM-912-10 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC AA-1232-3 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-1830-52 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-2024-28 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC AM-509-8 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC AM-306-5 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC AM-507-7 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-2024-14 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC AM-609-6 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-2024-11 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;
ISOSTATIC AA-1204-2 Sleeve BearingsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.458; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 100MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.97885; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; d:2.559 Inch | 65 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter;

 

 

AMI UGC312 Cartridge Unit Bearings Video

 

All Products Contact Now