Product Details

SMITH PCR-2-1/4 Cam Follower and Track Roller - Stud Type

Brand Name SMITH
Model Number PCR-2-1/4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought SMITH PCR-2-1/4 Cam Follower and Track Roller - Stud Type together

No.BrandNounUNSPSCWeightProfileInventoryEnclosureHex SocketThread Size
PCR-2-1/4-ESMITH BEARINGBearing311715300.817Stud Type0.0SealedYes7/8-14
PCR-2-1/4SMITH BEARINGBearing311715300.817Stud Type0.0SealedYes7/8-14

 

ISOSTATIC AM-408-6 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;
ISOSTATIC CB-2226-28 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;
ISOSTATIC AM-306-4 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;
ISOSTATIC AM-2228-36 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;
ISOSTATIC CB-1823-20 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;
ISOSTATIC AM-407-12 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;
ISOSTATIC CB-2127-24 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;
ISOSTATIC AM-609-16 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;
ISOSTATIC CB-1924-24 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;
ISOSTATIC CB-2224-14 Sleeve Bearingsd:35 mm; d2 max.:84 mm; B:25 mm; G:M 36x3; C1 max.:22 mm; h1:130 mm; α:6 °; dk:47 mm; d4 ≈:49 mm; l3 min.:60 mm; l4 max.:174 mm; l5 ≈:25 mm; l7 min.:40 mm; w:41 mm; r1 min.:0.6 mm; Basic dynamic load rating C:120 kN; Basic static load rating C0:134 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:1.4 kg;

 

 

SMITH PCR-2-1/4 Cam Follower and Track Roller - Stud Type Video

 

Smith Bearing PCR-2-1/4 | Track Roller Stud Roller ...

Track Roller Stud Roller Diameter 2-1/4 Inch | 15U550 - Pay in EUR/USD | Delivery across Europe, Middle East, Africa / SE Asia | +44 203 287 5224 ...Stud Material: Alloy SteelDynamic Load Capacity: 3490 LbStud Length: 2"Static Load Capacity: 2000 lb

PCR: Plain Stud Type - Products - Manufacturer of Smith ...

PCR series bearings are designed to handle both axial and radial loads by using Tapered Roller ... 2-1/4. 5,120. PCR-2-3/4. 2.750. 1.687. 1.000. 2-1/4.

Track Roller, Stud, Roller Dia. 2-1/4 In. - Zoro Tools

Smith Bearing #PCR-2-1/4 Specifications · Roller Style: Stud · Roller Shape: Flat · Face Design: Plain · Roller Dia.: 2.25 in · Roller Width: 1.687 in · Stud Dia.: ...Stud Material: Alloy SteelStud Length: 2.0 inStud Type: ConcentricStud Length (In.): 2.000$83.24 · ‎In stock

Smith Bearing PCR-2 1/4 Smith-Trax Bearings, Plain Stud ...

The SMITH-TRAX special duty track roller bearings are machined from high-alloy steel and are case-hardened for maximum longevity. These bearings are fitted ...Item Diameter: 2.25 inchesMeasurement System: Inch$83.24 · ‎Out of stock

PCR-2-1/4-E | Cam Follower and Track Roller - Stud Type - BDI

SMITH BEARING SMITH BEARING. PCR-2-1/4-E · 2-1/4" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface Profile; 7/8" Stud Diameter; 7/8-14 Thread Size; ...

Smith Bearing | PCR-2-1/4 | PCR Series Smith-Trax | Applied

Shop Smith Bearing PCR-2-1/4 at Applied.com, which includes; Cam Follower, 2 1/4" OD Straight Roller, 7/8" Standard Stud, 7/8-14 Thread, Metal Plug End, ...
All Products Contact Now