Frequently bought SMITH CR-1-3/4-C-SS Cam Follower and Track Roller - Stud Type together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CR-1-3/4-C-SS | SMITH BEARING | Bearing | 0.4 | 31171530 | Stud Type | 0.0 | Open | No | 3/4-16 |
ISOSTATIC AM-609-16 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
ISOSTATIC AM-306-4 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
ISOSTATIC CB-2224-14 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
ISOSTATIC CB-2127-24 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
ISOSTATIC AM-2228-36 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
ISOSTATIC CB-1823-20 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
ISOSTATIC CB-1924-24 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
ISOSTATIC AM-407-12 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
ISOSTATIC AM-408-6 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
ISOSTATIC CB-2226-28 Sleeve Bearings | da:60.325 mm; Da:130 mm; Ca:37.008 mm; A1:79.375 mm; A2:120.65 mm; S:3.175 mm; ba:32.544 mm; H:161.925 mm; H1:82.55 mm; H2:30.163 mm; J min.:219.075 mm; J max.:244.475 mm; J1:47.625 mm; L:285.75 mm; N1:19.05 mm; R1:46.038 mm; R2:21.431 mm; RG:1/4 NPT; PG:1/8 NPT; h:28.575 mm; Housing:SAFS 515; Stabilizing ring:SR-15-0; Labyrinth ring:2 x LOR 36; PosiTrac Plus contact element:2 x B10724-37; End plug (suffix Y):EPR 7; Max. speed for PosiTrac Plus seal:2350 r/min; P60°:104 kN; P90°:59.6 kN; P120°:36.9 kN; P150°:33.4 kN; P180°:40 kN; Pa:6.94 kN; Mass pillow block:15.4 kg; Cap bolt:2 x 1/2-13 UNC; Cap bolt recommended tightening torque:149.1 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Initial grease fill:68.04 g; |
SMITH CR-1-3/4-C-SS Cam Follower and Track Roller - Stud Type Video