Frequently bought SMITH CR-2-BC-SS Cam Follower and Track Roller - Stud Type together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CR-2-BC-SS | SMITH BEARING | Bearing | 31171530 | 0.64 | Stud Type | 0.0 | Open | Yes | 7/8-14 |
ISOSTATIC CB-2127-24 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
ISOSTATIC CB-1823-20 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
ISOSTATIC AM-609-16 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
ISOSTATIC AM-407-12 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
ISOSTATIC AM-306-4 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
ISOSTATIC AM-2228-36 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
ISOSTATIC AM-408-6 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
ISOSTATIC CB-2226-28 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
ISOSTATIC CB-2224-14 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
ISOSTATIC CB-1924-24 Sleeve Bearings | d:40.000 mm; D:90.0000 mm; B:23.00 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Basic Static Radial Load Rating Co:24000 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating Open/Shielded n2:9000 rpm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Shields; |
SMITH CR-2-BC-SS Cam Follower and Track Roller - Stud Type Video