Product Details

MCGILL MCFR 85 SX Cam Follower and Track Roller - Stud Type

Brand Name MCGILL
Model Number MCFR 85 SX
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought MCGILL MCFR 85 SX Cam Follower and Track Roller - Stud Type together

No.BrandNounUNSPSCWeightProfileInventoryEnclosureHex SocketThread Size
MCFR 85 SXMCGILLBearing311715301.791Stud Type0.0SealedNoM30X1.5

 

ISOSTATIC CB-2226-28 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;
ISOSTATIC AM-2228-36 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;
ISOSTATIC CB-1823-20 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;
ISOSTATIC AM-407-12 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;
ISOSTATIC AM-408-6 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;
ISOSTATIC AM-609-16 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;
ISOSTATIC CB-2127-24 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;
ISOSTATIC CB-1924-24 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;
ISOSTATIC CB-2224-14 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;
ISOSTATIC AM-306-4 Sleeve Bearingsd2:95 mm; D:145 mm; B:39 mm; C:32.5 mm; T:39 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:29 mm; Dynamic (Ca):228 kN; Static (Coa):385 kN; Pu:44.180 kN;

 

 

MCGILL MCFR 85 SX Cam Follower and Track Roller - Stud Type Video

 

All Products Contact Now