Product Details

MCGILL MCF 52 X Cam Follower and Track Roller - Stud Type

Brand Name MCGILL
Model Number MCF 52 X
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought MCGILL MCF 52 X Cam Follower and Track Roller - Stud Type together

No.BrandNounUNSPSCWeightProfileInventoryEnclosureHex SocketThread Size
MCF 52 XMCGILLBearing311715300.48Stud Type0.0OpenNoM20X1.5

 

ISOSTATIC AM-609-16 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;
ISOSTATIC AM-408-6 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;
ISOSTATIC AM-2228-36 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;
ISOSTATIC CB-2127-24 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;
ISOSTATIC CB-2224-14 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;
ISOSTATIC CB-2226-28 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;
ISOSTATIC AM-407-12 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;
ISOSTATIC CB-1823-20 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;
ISOSTATIC AM-306-4 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;
ISOSTATIC CB-1924-24 Sleeve Bearingsd2:55 mm; D:100 mm; B:21 mm; C:18 mm; T:22.75 mm; rs (min):2 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:21 mm; Dynamic (Ca):81 kN; Static (Coa):96.2 kN; Pu:11.730 kN;

 

 

MCGILL MCF 52 X Cam Follower and Track Roller - Stud Type Video

 

All Products Contact Now