Product Details

CONSOLIDATED BEARING NUKR-40 Cam Follower and Track Roller - Stud Type

Brand Name CONSOLIDATED BEARING
Model Number NUKR-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought CONSOLIDATED BEARING NUKR-40 Cam Follower and Track Roller - Stud Type together

No.BrandNounUNSPSCWeightProfileInventoryEnclosureHex SocketThread Size
NUKR-40SMITH BEARINGBearing311715300.257Stud Type0.0Metal ShieldedNoM18X1.5
NUKR-40XCONSOLIDATED BEARINGBearing311715300.25Stud Type0.0SealedNoM18X1.5

 

ISOSTATIC AM-407-12 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;
ISOSTATIC CB-2127-24 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;
ISOSTATIC CB-1823-20 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;
ISOSTATIC CB-2224-14 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;
ISOSTATIC AM-408-6 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;
ISOSTATIC AM-609-16 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;
ISOSTATIC AM-306-4 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;
ISOSTATIC CB-2226-28 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;
ISOSTATIC CB-1924-24 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;
ISOSTATIC AM-2228-36 Sleeve Bearingsd2:25 mm; D:62 mm; B:17 mm; C:15 mm; T:18.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):42.1 kN; Pu:5.130 kN;

 

 

CONSOLIDATED BEARING NUKR-40 Cam Follower and Track Roller - Stud Type Video

 

All Products Contact Now