Product Details

2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 1.457 Inch | 37 Millimeter CONSOLIDATED BEARING QJ-315 C/2 Angular Contact Ball Bearings

Brand Name CONSOLIDATED BEARING
Model Number QJ-315 C/2
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 1.457 Inch | 37 Millimeter CONSOLIDATED BEARING QJ-315 C/2 Angular Contact Ball Bearings guide

No.BrandDNBCdSmZ
21315VSNR160,000 mm - - - 75,000 mm - - -
21315VKSNR160,000 mm - - - 75,000 mm - - -
ZR3.32.3150.400-1SPPNISB3368 mm56 mm - - 2820 mm - 20 mm142 mm
ZR3.40.3150.400-1SPPNISB3388 mm56 mm - - 2794 mm - 22 mm128 mm
20NQ3315DKOYO33 mm - - 14.0 kN20 - - -
20NQ3315NEKOYO33 mm - - 13.8 kN20 - - -
ZSL192315NBS160 mm - 55 mm435 kN75 mm3,5 mm - -
5315Ruville - - - - - - - -
TL23156CAKE4NSK460 mm - 146 mm2230 kN280 mm - - -
22315EAKW33SNR160,000 mm - - - 75,000 mm - - -
22315EAW33SNR160,000 mm - - - 75,000 mm - - -

 

ISOSTATIC AM-407-4 Sleeve BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.383; Product Group:B04286; Stud Profile:Female; Mounting Thread:M18 X 1.5; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze | Teflon; Relubricatable:No; Enclosure:Open; Other Features:3 Piece; Long Description:18MM Bore; 16.5MM House Width; Female Stud Profile; M18 X 1.5; Right Hand Thread Direction; Spherical Plain Bearing;; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GIKR18PW; Weight / LBS:0.706; Housing Width:0.65 Inch | 16.5 Millimeter; Ball Width:0.906 Inch | 23 Millimeter; d:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-1925-28 Sleeve BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.383; Product Group:B04286; Stud Profile:Female; Mounting Thread:M18 X 1.5; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze | Teflon; Relubricatable:No; Enclosure:Open; Other Features:3 Piece; Long Description:18MM Bore; 16.5MM House Width; Female Stud Profile; M18 X 1.5; Right Hand Thread Direction; Spherical Plain Bearing;; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GIKR18PW; Weight / LBS:0.706; Housing Width:0.65 Inch | 16.5 Millimeter; Ball Width:0.906 Inch | 23 Millimeter; d:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-2024-09 Sleeve BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.383; Product Group:B04286; Stud Profile:Female; Mounting Thread:M18 X 1.5; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze | Teflon; Relubricatable:No; Enclosure:Open; Other Features:3 Piece; Long Description:18MM Bore; 16.5MM House Width; Female Stud Profile; M18 X 1.5; Right Hand Thread Direction; Spherical Plain Bearing;; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GIKR18PW; Weight / LBS:0.706; Housing Width:0.65 Inch | 16.5 Millimeter; Ball Width:0.906 Inch | 23 Millimeter; d:0.709 Inch | 18 Millimeter;
ISOSTATIC AM-306-10 Sleeve BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.383; Product Group:B04286; Stud Profile:Female; Mounting Thread:M18 X 1.5; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze | Teflon; Relubricatable:No; Enclosure:Open; Other Features:3 Piece; Long Description:18MM Bore; 16.5MM House Width; Female Stud Profile; M18 X 1.5; Right Hand Thread Direction; Spherical Plain Bearing;; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GIKR18PW; Weight / LBS:0.706; Housing Width:0.65 Inch | 16.5 Millimeter; Ball Width:0.906 Inch | 23 Millimeter; d:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-2024-44 Sleeve BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.383; Product Group:B04286; Stud Profile:Female; Mounting Thread:M18 X 1.5; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze | Teflon; Relubricatable:No; Enclosure:Open; Other Features:3 Piece; Long Description:18MM Bore; 16.5MM House Width; Female Stud Profile; M18 X 1.5; Right Hand Thread Direction; Spherical Plain Bearing;; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GIKR18PW; Weight / LBS:0.706; Housing Width:0.65 Inch | 16.5 Millimeter; Ball Width:0.906 Inch | 23 Millimeter; d:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-2025-20 Sleeve BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.383; Product Group:B04286; Stud Profile:Female; Mounting Thread:M18 X 1.5; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze | Teflon; Relubricatable:No; Enclosure:Open; Other Features:3 Piece; Long Description:18MM Bore; 16.5MM House Width; Female Stud Profile; M18 X 1.5; Right Hand Thread Direction; Spherical Plain Bearing;; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GIKR18PW; Weight / LBS:0.706; Housing Width:0.65 Inch | 16.5 Millimeter; Ball Width:0.906 Inch | 23 Millimeter; d:0.709 Inch | 18 Millimeter;
ISOSTATIC FM-4556-36 Sleeve BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.383; Product Group:B04286; Stud Profile:Female; Mounting Thread:M18 X 1.5; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze | Teflon; Relubricatable:No; Enclosure:Open; Other Features:3 Piece; Long Description:18MM Bore; 16.5MM House Width; Female Stud Profile; M18 X 1.5; Right Hand Thread Direction; Spherical Plain Bearing;; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GIKR18PW; Weight / LBS:0.706; Housing Width:0.65 Inch | 16.5 Millimeter; Ball Width:0.906 Inch | 23 Millimeter; d:0.709 Inch | 18 Millimeter;
ISOSTATIC CB-2025-30 Sleeve BearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.383; Product Group:B04286; Stud Profile:Female; Mounting Thread:M18 X 1.5; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Bronze | Teflon; Relubricatable:No; Enclosure:Open; Other Features:3 Piece; Long Description:18MM Bore; 16.5MM House Width; Female Stud Profile; M18 X 1.5; Right Hand Thread Direction; Spherical Plain Bearing;; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GIKR18PW; Weight / LBS:0.706; Housing Width:0.65 Inch | 16.5 Millimeter; Ball Width:0.906 Inch | 23 Millimeter; d:0.709 Inch | 18 Millimeter;

 

 

2.953 Inch | 75 Millimeter x 6.299 Inch | 160 Millimeter x 1.457 Inch | 37 Millimeter CONSOLIDATED BEARING QJ-315 C/2 Angular Contact Ball Bearings Video

 

All Products Contact Now