interchange FAG 3302-BD-2HRS-TVH-C3 Angular Contact Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | T | B | C | R | r | J | L |
X33020/Y33020 | Timken | - | 39 mm | 39 mm | 32,5 mm | 2 mm | 1,5 mm | - | - |
X33021/Y33021 | Timken | - | 43 mm | 43 mm | 34 mm | 2,5 mm | 2 mm | - | - |
X33021M/Y33021M | Timken | - | 43 mm | 43 mm | 34 mm | 2,5 mm | 2 mm | - | - |
X33022/Y33022 | Timken | - | 47 mm | 47 mm | 37 mm | 2,5 mm | 2 mm | - | - |
X33024/Y33024 | Timken | - | 48 mm | 48 mm | 38 mm | 2,5 mm | 2 mm | - | - |
160PCR3302 | NSK | 185 mm | - | - | - | - | - | 250 mm | 330 mm |
VKBA 3302 | SKF | - | - | - | - | - | - | - | - |
CRF-33020 A | Loyal | - | - | - | - | - | - | - | - |
CRF-33021 A | Loyal | - | - | - | - | - | - | - | - |
CRF-33022 A | Loyal | - | - | - | - | - | - | - | - |
3302 | Loyal | - | - | - | 15,1 kN | - | - | - | - |
ISOSTATIC FM-4556-36 Sleeve Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
ISOSTATIC AM-407-4 Sleeve Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
ISOSTATIC CB-2025-30 Sleeve Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
ISOSTATIC AM-306-10 Sleeve Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
ISOSTATIC CB-2025-20 Sleeve Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
ISOSTATIC CB-2024-09 Sleeve Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
ISOSTATIC CB-1925-28 Sleeve Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
ISOSTATIC CB-2024-44 Sleeve Bearings | Category:Sleeve Bearings; Inventory:34.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-1005-4; Manufacturer Internal Number:101402; D:1.003 Inch | 25.476 Millimeter; d:0.751 Inch | 19.075 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:1 Inch | 25.4 Millimeter; Nominal Bore:0.75 Inch | 19.05 Millimeter; |
FAG 3302-BD-2HRS-TVH-C3 Angular Contact Ball Bearings Video