interchange FAG 3302-BD-TVH-C3-L285 Angular Contact Ball Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | R | T | L | J | D | B | C |
VKHB 2285 | SKF | - | - | - | - | - | 156,975 | - | - |
X33020/Y33020 | Timken | - | 2 mm | 39 mm | - | - | 150 mm | 39 mm | 32,5 mm |
X33021/Y33021 | Timken | - | 2,5 mm | 43 mm | - | - | 160 mm | 43 mm | 34 mm |
X33021M/Y33021M | Timken | - | 2,5 mm | 43 mm | - | - | 160 mm | 43 mm | 34 mm |
X33022/Y33022 | Timken | - | 2,5 mm | 47 mm | - | - | 170 mm | 47 mm | 37 mm |
X33024/Y33024 | Timken | - | 2,5 mm | 48 mm | - | - | 180 mm | 48 mm | 38 mm |
160PCR3302 | NSK | 185 mm | - | - | 330 mm | 250 mm | - | - | - |
SNUP2855HL | KBC | - | - | - | - | - | 55 mm | 20 mm | - |
SLX285X460X190 | NTN | - | - | - | - | - | 460,000 mm | 190,000 mm | 190,000 mm |
SLX285X460X260 | NTN | - | - | - | - | - | 460,000 mm | 260,000 mm | 260,000 mm |
VKBA 3302 | SKF | - | - | - | - | - | - | - | - |
ISOSTATIC CB-2025-30 Sleeve Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.618; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312EHXW957; Manufacturer Internal Number:7510723; Weight / LBS:3.568; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter; |
ISOSTATIC CB-2024-44 Sleeve Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.618; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312EHXW957; Manufacturer Internal Number:7510723; Weight / LBS:3.568; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter; |
ISOSTATIC CB-2025-20 Sleeve Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.618; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312EHXW957; Manufacturer Internal Number:7510723; Weight / LBS:3.568; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter; |
ISOSTATIC CB-1925-28 Sleeve Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.618; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312EHXW957; Manufacturer Internal Number:7510723; Weight / LBS:3.568; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter; |
ISOSTATIC CB-2024-09 Sleeve Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.618; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312EHXW957; Manufacturer Internal Number:7510723; Weight / LBS:3.568; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter; |
ISOSTATIC AM-407-4 Sleeve Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.618; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312EHXW957; Manufacturer Internal Number:7510723; Weight / LBS:3.568; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter; |
ISOSTATIC FM-4556-36 Sleeve Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.618; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312EHXW957; Manufacturer Internal Number:7510723; Weight / LBS:3.568; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter; |
ISOSTATIC AM-306-10 Sleeve Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.618; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:3.053" Bore; Straight Bore Profile; 5.118" Outside Diameter; 1.22" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1312EHXW957; Manufacturer Internal Number:7510723; Weight / LBS:3.568; D:5.118 Inch | 130 Millimeter; d:3.053 Inch | 77.551 Millimeter; B:1.22 Inch | 31 Millimeter; |
FAG 3302-BD-TVH-C3-L285 Angular Contact Ball Bearings Video