2.938 Inch | 74.625 Millimeter x 3.62 Inch | 91.948 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QMPXT15J215SC Pillow Block Bearings
2.938 Inch | 74.625 Millimeter x 3.62 Inch | 91.948 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QMPXT15J215SC Pillow Block Bearings Manufacturers , 2.938 Inch | 74.625 Millimeter x 3.62 Inch | 91.948 Millimeter x 3.5 Inch | 88.9 Millimeter 711.2 mm L Online Wholesale Suppliers ! AMERICAN BEARING MFG.CORP.
Brand Name: | QM INDUSTRIES |
Model Number: | QMPXT15J215SC |
d: | 75.000 mm |
D: | 130.0000 mm |
B: | 41.30 mm |
Fillet Radius ra: | 1.50 mm |
Grease Speed Rating n1: | 3200 rpm |
Oil Speed Rating n2: | 4300 rpm |
Basic Dynamic Radial Load Rating C: | 108000 N |
Basic Static Radial Load Rating Co: | 137000 N |
PDF |
QMPXT15J215SC |
Product Details
d | 75.000 mm |
D | 130.0000 mm |
B | 41.30 mm |
Fillet Radius ra | 1.50 mm |
Grease Speed Rating n1 | 3200 rpm |
Oil Speed Rating n2 | 4300 rpm |
Basic Dynamic Radial Load Rating C | 108000 N |
Basic Static Radial Load Rating Co | 137000 N |
Sealed Speed Rating n3 | 3200 rpm |
Accessories | Two Shields |